Table of Contents
ToggleGhana (2022) Phases of Play and Shapes
Ghana (2022) Phases of Play Percentages
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | 26.00 | 17.67 | 13 | 18.33 | 4.33 | 17.33 | 1.67 | 7.33 | 3.67 | 4.33 | 0.67 | 4.33 | 21.00 | 24.67 | 4.67 | 13.00 | 9.00 |
Opponents | 33.33 | 14.67 | 14 | 26.67 | 2.33 | 13.00 | 2.67 | 6.33 | 6.33 | 7.00 | 1.33 | 5.67 | 17.67 | 15.67 | 4.33 | 17.33 | 11.67 |
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Ghana (2022) In Possession Line Height & Team Length
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | 18.33 | 37.00 | 51.00 | 1,887.00 | 41.33 | 32.00 | 52.67 | 1,685.33 | 52.67 | 35.67 | 44.33 | 1,581.22 |
Opponents | 20.67 | 39.33 | 52.67 | 2,071.56 | 41.33 | 33.67 | 53.33 | 1,795.56 | 53.33 | 37.33 | 43.00 | 1,605.33 |
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Ghana (2022) Team Defensive Line Height & Team Length
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | 47.67 | 38.00 | 39.67 | 1,507.33 | 37 | 28.33 | 37.67 | 1,067.22 | 16.67 | 26 | 34.67 | 901.33 |
Opponents | 47.33 | 36.33 | 38.00 | 1,380.67 | 37 | 26.67 | 36.67 | 977.78 | 18.00 | 27 | 33.67 | 909.00 |
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |