Table of Contents
ToggleGermany (2022) Movement and Offers
Germany (2022) Team Offers to Receive
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 2,052 | 703 | 1,018 | 0.50 | 724 | 0.35 | 310 | 0.15 | 1,120 | 0.55 | 932 | 0.45 | |
Opponents | 1,323 | 468 | 358 | 0.27 | 602 | 0.46 | 363 | 0.27 | 649 | 0.49 | 674 | 0.51 | |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Germany (2022) Team Offers to Receive per 90
Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
---|---|---|---|---|---|---|---|
Germany | 615.60 | 210.90 | 305.40 | 217.20 | 93.00 | 336.00 | 279.60 |
Opponents | 396.90 | 140.40 | 107.40 | 180.60 | 108.90 | 194.70 | 202.20 |
Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Germany (2022) Team Movement to Receive
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 1,563 | 477 | 0.31 | 468 | 0.30 | 68 | 0.04 | 61 | 0.04 | 489 | 0.31 | 676 | 0.43 | 473 | 0.30 | 905 | 0.58 | 676 | 125 | 0.18 | 212 | 0.31 | 16 | 0.02 | 18 | 0.03 | 299 | 0.44 | 473 | 87 | 0.18 | 150 | 0.32 | 23 | 0.05 | 11 | 0.02 | 202 | 0.43 | 905 | 391 | 0.43 | 267 | 0.30 | 32 | 0.04 | 39 | 0.04 | 176 | 0.19 | 774 | 0.50 | 668 | 0.43 | 121 | 0.08 | 774 | 152 | 0.20 | 254 | 0.33 | 32 | 0.04 | 30 | 0.04 | 306 | 0.40 | 668 | 250 | 0.37 | 179 | 0.27 | 33 | 0.05 | 26 | 0.04 | 180 | 0.27 | 121 | 75 | 0.62 | 35 | 0.29 | 3 | 0.02 | 5 | 0.04 | 3 | 0.02 |
Opponents | 984 | 320 | 0.33 | 299 | 0.30 | 48 | 0.05 | 51 | 0.05 | 266 | 0.27 | 215 | 0.22 | 290 | 0.29 | 432 | 0.44 | 215 | 28 | 0.13 | 58 | 0.27 | 9 | 0.04 | 8 | 0.04 | 112 | 0.52 | 290 | 68 | 0.23 | 108 | 0.37 | 15 | 0.05 | 7 | 0.02 | 92 | 0.32 | 432 | 212 | 0.49 | 114 | 0.26 | 27 | 0.06 | 21 | 0.05 | 58 | 0.13 | 174 | 0.18 | 610 | 0.62 | 200 | 0.20 | 174 | 23 | 0.13 | 51 | 0.29 | 13 | 0.07 | 8 | 0.05 | 79 | 0.45 | 610 | 189 | 0.31 | 195 | 0.32 | 29 | 0.05 | 30 | 0.05 | 167 | 0.27 | 200 | 108 | 0.54 | 53 | 0.27 | 6 | 0.03 | 13 | 0.07 | 20 | 0.10 |
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Germany (2022) Team Movement to Receive per 90
Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 468.90 | 143.10 | 140.40 | 20.40 | 18.30 | 146.70 | 202.80 | 141.90 | 271.50 | 202.80 | 37.50 | 63.60 | 4.80 | 5.40 | 89.70 | 141.90 | 26.10 | 45.00 | 6.90 | 3.30 | 60.60 | 271.50 | 117.30 | 80.10 | 9.60 | 11.70 | 52.80 | 232.20 | 200.40 | 36.30 | 232.20 | 45.60 | 76.20 | 9.60 | 9.00 | 91.80 | 200.40 | 75.00 | 53.70 | 9.90 | 7.80 | 54.00 | 36.30 | 22.50 | 10.50 | 0.90 | 1.50 | 0.90 |
Opponents | 295.20 | 96.00 | 89.70 | 14.40 | 15.30 | 79.80 | 64.50 | 87.00 | 129.60 | 64.50 | 8.40 | 17.40 | 2.70 | 2.40 | 33.60 | 87.00 | 20.40 | 32.40 | 4.50 | 2.10 | 27.60 | 129.60 | 63.60 | 34.20 | 8.10 | 6.30 | 17.40 | 52.20 | 183.00 | 60.00 | 52.20 | 6.90 | 15.30 | 3.90 | 2.40 | 23.70 | 183.00 | 56.70 | 58.50 | 8.70 | 9.00 | 50.10 | 60.00 | 32.40 | 15.90 | 1.80 | 3.90 | 6.00 |
Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
Germany (2022) Player Offers & Receptions
# | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Neuer Manuel | 38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 38 | 1.00 | 20 | 0.53 |
2 | DF | Ruediger Antonio | 109 | 25 | 0.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.01 | 83 | 0.76 | 60 | 0.55 |
3 | DF | Raum David | 181 | 47 | 0.26 | 2 | 0.01 | 3 | 0.02 | 2 | 0.01 | 55 | 0.30 | 72 | 0.40 | 70 | 0.39 |
6 | MF | Kimmich Joshua | 139 | 85 | 0.61 | 35 | 0.25 | 1 | 0.01 | 3 | 0.02 | 2 | 0.01 | 13 | 0.09 | 48 | 0.35 |
7 | FW | Havertz Kai | 134 | 5 | 0.04 | 52 | 0.39 | 1 | 0.01 | 4 | 0.03 | 65 | 0.49 | 7 | 0.05 | 29 | 0.22 |
10 | FW | Gnabry Serge | 178 | 19 | 0.11 | 13 | 0.07 | 15 | 0.08 | 1 | 0.01 | 82 | 0.46 | 48 | 0.27 | 70 | 0.39 |
13 | MF | Mueller Thomas | 216 | 20 | 0.09 | 68 | 0.31 | 8 | 0.04 | 19 | 0.09 | 82 | 0.38 | 19 | 0.09 | 48 | 0.22 |
14 | MF | Musiala Jamal | 271 | 32 | 0.12 | 131 | 0.48 | 22 | 0.08 | 14 | 0.05 | 46 | 0.17 | 26 | 0.10 | 79 | 0.29 |
15 | DF | Suele Niklas | 126 | 42 | 0.33 | 3 | 0.02 | 2 | 0.02 | 1 | 0.01 | 7 | 0.06 | 71 | 0.56 | 68 | 0.54 |
21 | MF | Guendogan Ilkay | 192 | 88 | 0.46 | 57 | 0.30 | 0 | 0.00 | 4 | 0.02 | 17 | 0.09 | 26 | 0.14 | 80 | 0.42 |
23 | DF | Schlotterbeck Nico | 43 | 17 | 0.40 | 2 | 0.05 | 0 | 0.00 | 0 | 0.00 | 2 | 0.05 | 22 | 0.51 | 17 | 0.40 |
8 | MF | Goretzka Leon | 70 | 30 | 0.43 | 24 | 0.34 | 0 | 0.00 | 1 | 0.01 | 12 | 0.17 | 3 | 0.04 | 17 | 0.24 |
9 | FW | Fuellkrug Niclas | 54 | 1 | 0.02 | 17 | 0.31 | 1 | 0.02 | 0 | 0.00 | 34 | 0.63 | 1 | 0.02 | 11 | 0.20 |
11 | MF | Goetze Mario | 47 | 4 | 0.09 | 8 | 0.17 | 2 | 0.04 | 6 | 0.13 | 21 | 0.45 | 6 | 0.13 | 10 | 0.21 |
18 | MF | Hofmann Jonas | 41 | 11 | 0.27 | 2 | 0.05 | 1 | 0.02 | 2 | 0.05 | 16 | 0.39 | 9 | 0.22 | 14 | 0.34 |
26 | FW | Moukoko Youssoufa | 8 | 2 | 0.25 | 3 | 0.38 | 0 | 0.00 | 1 | 0.13 | 2 | 0.25 | 0 | 0.00 | 1 | 0.13 |
5 | DF | Kehrer Thilo | 30 | 8 | 0.27 | 5 | 0.17 | 1 | 0.03 | 0 | 0.00 | 3 | 0.10 | 13 | 0.43 | 12 | 0.40 |
16 | DF | Klostermann Lukas | 16 | 8 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.13 | 6 | 0.38 | 6 | 0.38 |
19 | MF | Sane Leroy | 156 | 33 | 0.21 | 46 | 0.29 | 11 | 0.07 | 3 | 0.02 | 40 | 0.26 | 23 | 0.15 | 41 | 0.26 |
4 | DF | Ginter Matthias | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 2 | 0.67 |
# | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
Germany (2022) Player Offers & Receptions per 90
# | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Neuer Manuel | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.40 | 6.00 |
2 | DF | Ruediger Antonio | 32.70 | 7.50 | 0.00 | 0.00 | 0.00 | 0.30 | 24.90 | 18.00 |
3 | DF | Raum David | 63.14 | 16.40 | 0.70 | 1.05 | 0.70 | 19.19 | 25.12 | 24.42 |
6 | MF | Kimmich Joshua | 41.70 | 25.50 | 10.50 | 0.30 | 0.90 | 0.60 | 3.90 | 14.40 |
7 | FW | Havertz Kai | 103.08 | 3.85 | 40.00 | 0.77 | 3.08 | 50.00 | 5.38 | 22.31 |
10 | FW | Gnabry Serge | 56.81 | 6.06 | 4.15 | 4.79 | 0.32 | 26.17 | 15.32 | 22.34 |
13 | MF | Mueller Thomas | 92.57 | 8.57 | 29.14 | 3.43 | 8.14 | 35.14 | 8.14 | 20.57 |
14 | MF | Musiala Jamal | 86.18 | 10.18 | 41.66 | 7.00 | 4.45 | 14.63 | 8.27 | 25.12 |
15 | DF | Suele Niklas | 38.70 | 12.90 | 0.92 | 0.61 | 0.31 | 2.15 | 21.81 | 20.89 |
21 | MF | Guendogan Ilkay | 86.83 | 39.80 | 25.78 | 0.00 | 1.81 | 7.69 | 11.76 | 36.18 |
23 | DF | Schlotterbeck Nico | 35.18 | 13.91 | 1.64 | 0.00 | 0.00 | 1.64 | 18.00 | 13.91 |
8 | MF | Goretzka Leon | 27.51 | 11.79 | 9.43 | 0.00 | 0.39 | 4.72 | 1.18 | 6.68 |
9 | FW | Fuellkrug Niclas | 55.23 | 1.02 | 17.39 | 1.02 | 0.00 | 34.77 | 1.02 | 11.25 |
11 | MF | Goetze Mario | 82.94 | 7.06 | 14.12 | 3.53 | 10.59 | 37.06 | 10.59 | 17.65 |
18 | MF | Hofmann Jonas | 119.03 | 31.94 | 5.81 | 2.90 | 5.81 | 46.45 | 26.13 | 40.65 |
26 | FW | Moukoko Youssoufa | 102.86 | 25.71 | 38.57 | 0.00 | 12.86 | 25.71 | 0.00 | 12.86 |
5 | DF | Kehrer Thilo | 38.03 | 10.14 | 6.34 | 1.27 | 0.00 | 3.80 | 16.48 | 15.21 |
16 | DF | Klostermann Lukas | 17.56 | 8.78 | 0.00 | 0.00 | 0.00 | 2.20 | 6.59 | 6.59 |
19 | MF | Sane Leroy | 110.55 | 23.39 | 32.60 | 7.80 | 2.13 | 28.35 | 16.30 | 29.06 |
4 | DF | Ginter Matthias | 38.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.57 | 25.71 |
# | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |