Table of Contents
ToggleGermany (2022) Line Breaks
Germany (2022) Team Line Breaks
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 464 | 359 | 0.77 | 142 | 115 | 0.81 | 0.31 | 186 | 166 | 0.89 | 0.40 | 136 | 78 | 0.57 | 0.29 |
Opponents | 363 | 269 | 0.74 | 122 | 96 | 0.79 | 0.34 | 117 | 104 | 0.89 | 0.32 | 124 | 69 | 0.56 | 0.34 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Germany (2022) Team Line Breaks per 90
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
---|---|---|---|---|---|---|---|---|
Germany | 139.20 | 107.70 | 42.60 | 34.50 | 55.80 | 49.80 | 40.80 | 23.40 |
Opponents | 108.90 | 80.70 | 36.60 | 28.80 | 35.10 | 31.20 | 37.20 | 20.70 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Germany (2022) Team Line Breaks by Unit
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 13 | 8 | 0.62 | 7 | 0.54 | 6 | 0.46 | 0 | 0 | 6 | 3 | 0.50 | 5 | 3 | 0.60 | 2 | 2 | 1 | 256 | 198 | 0.77 | 133 | 0.52 | 123 | 0.48 | 37 | 24 | 0.65 | 109 | 73 | 0.67 | 110 | 101 | 0.92 | 195 | 153 | 0.78 | 109 | 0.56 | 86 | 0.44 | 37 | 28 | 0.76 | 158 | 125 | 0.79 | |
Opponents | 30 | 21 | 0.70 | 14 | 0.47 | 16 | 0.53 | 6 | 4 | 0.67 | 12 | 5 | 0.42 | 5 | 5 | 1.00 | 7 | 7 | 1 | 224 | 171 | 0.76 | 129 | 0.58 | 95 | 0.42 | 25 | 18 | 0.72 | 96 | 65 | 0.68 | 103 | 88 | 0.85 | 109 | 77 | 0.71 | 69 | 0.63 | 40 | 0.37 | 18 | 9 | 0.50 | 91 | 68 | 0.75 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Germany (2022) Team Line Breaks by Unit per 90
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 3.90 | 2.40 | 2.10 | 1.80 | 0.00 | 0.00 | 1.80 | 0.90 | 1.50 | 0.90 | 0.60 | 0.60 | 76.80 | 59.40 | 39.90 | 36.90 | 11.10 | 7.20 | 32.70 | 21.90 | 33.00 | 30.30 | 58.50 | 45.90 | 32.70 | 25.80 | 11.10 | 8.40 | 47.40 | 37.50 |
Opponents | 9.00 | 6.30 | 4.20 | 4.80 | 1.80 | 1.20 | 3.60 | 1.50 | 1.50 | 1.50 | 2.10 | 2.10 | 67.20 | 51.30 | 38.70 | 28.50 | 7.50 | 5.40 | 28.80 | 19.50 | 30.90 | 26.40 | 32.70 | 23.10 | 20.70 | 12.00 | 5.40 | 2.70 | 27.30 | 20.40 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Germany (2022) Player Line Breaks
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Neuer Manuel | 30 | 20 | 0.67 | 0 | 1 | 0 | 0 | 17 | 11 | 0 | 1 | 0 | 5 | 0.17 | 5 | 0.17 | 20 | 0.67 | 30 | 1.00 | 0 | 0.00 | 0 | 0.00 |
2 | DF | Ruediger Antonio | 36 | 30 | 0.83 | 1 | 0 | 3 | 0 | 14 | 6 | 1 | 11 | 0 | 5 | 0.14 | 18 | 0.50 | 13 | 0.36 | 36 | 1.00 | 0 | 0.00 | 0 | 0.00 |
3 | DF | Raum David | 43 | 31 | 0.72 | 0 | 1 | 1 | 0 | 7 | 7 | 2 | 18 | 7 | 2 | 0.05 | 24 | 0.56 | 17 | 0.40 | 37 | 0.86 | 2 | 0.05 | 4 | 0.09 |
6 | MF | Kimmich Joshua | 71 | 56 | 0.79 | 0 | 1 | 0 | 0 | 9 | 17 | 8 | 31 | 5 | 23 | 0.32 | 15 | 0.21 | 33 | 0.46 | 69 | 0.97 | 2 | 0.03 | 0 | 0.00 |
7 | FW | Havertz Kai | 8 | 5 | 0.63 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0.25 | 4 | 0.50 | 2 | 0.25 | 6 | 0.75 | 1 | 0.13 | 1 | 0.13 |
10 | FW | Gnabry Serge | 20 | 16 | 0.80 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 6 | 5 | 7 | 0.35 | 12 | 0.60 | 1 | 0.05 | 18 | 0.90 | 1 | 0.05 | 1 | 0.05 |
13 | MF | Mueller Thomas | 11 | 5 | 0.45 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 3 | 0.27 | 4 | 0.36 | 4 | 0.36 | 10 | 0.91 | 1 | 0.09 | 0 | 0.00 |
14 | MF | Musiala Jamal | 36 | 23 | 0.64 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 8 | 7 | 22 | 0.61 | 12 | 0.33 | 2 | 0.06 | 27 | 0.75 | 0 | 0.00 | 9 | 0.25 |
15 | DF | Suele Niklas | 71 | 61 | 0.86 | 1 | 0 | 0 | 0 | 31 | 7 | 2 | 29 | 1 | 18 | 0.25 | 41 | 0.58 | 12 | 0.17 | 66 | 0.93 | 1 | 0.01 | 4 | 0.06 |
21 | MF | Guendogan Ilkay | 48 | 40 | 0.83 | 0 | 1 | 0 | 0 | 11 | 9 | 3 | 21 | 3 | 24 | 0.50 | 16 | 0.33 | 8 | 0.17 | 46 | 0.96 | 1 | 0.02 | 1 | 0.02 |
23 | DF | Schlotterbeck Nico | 34 | 27 | 0.79 | 0 | 0 | 0 | 0 | 16 | 10 | 1 | 7 | 0 | 5 | 0.15 | 19 | 0.56 | 10 | 0.29 | 34 | 1.00 | 0 | 0.00 | 0 | 0.00 |
8 | MF | Goretzka Leon | 15 | 9 | 0.60 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 6 | 0 | 5 | 0.33 | 5 | 0.33 | 5 | 0.33 | 14 | 0.93 | 0 | 0.00 | 1 | 0.07 |
9 | FW | Fuellkrug Niclas | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 |
11 | MF | Goetze Mario | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
18 | MF | Hofmann Jonas | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
26 | FW | Moukoko Youssoufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | DF | Kehrer Thilo | 9 | 7 | 0.78 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0.22 | 4 | 0.44 | 3 | 0.33 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
16 | DF | Klostermann Lukas | 8 | 8 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | 0.50 | 1 | 0.13 | 3 | 0.38 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
19 | MF | Sane Leroy | 15 | 12 | 0.80 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 4 | 10 | 0.67 | 3 | 0.20 | 2 | 0.13 | 13 | 0.87 | 1 | 0.07 | 1 | 0.07 |
4 | DF | Ginter Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Germany (2022) Player Line Breaks per 90
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Neuer Manuel | 9.00 | 6.00 | 0.00 | 0.30 | 0.00 | 0 | 5.10 | 3.30 | 0.00 | 0.30 | 0.00 | 1.50 | 1.50 | 6.00 | 9.00 | 0.00 | 0.00 |
2 | DF | Ruediger Antonio | 10.80 | 9.00 | 0.30 | 0.00 | 0.90 | 0 | 4.20 | 1.80 | 0.30 | 3.30 | 0.00 | 1.50 | 5.40 | 3.90 | 10.80 | 0.00 | 0.00 |
3 | DF | Raum David | 15.00 | 10.81 | 0.00 | 0.35 | 0.35 | 0 | 2.44 | 2.44 | 0.70 | 6.28 | 2.44 | 0.70 | 8.37 | 5.93 | 12.91 | 0.70 | 1.40 |
6 | MF | Kimmich Joshua | 21.30 | 16.80 | 0.00 | 0.30 | 0.00 | 0 | 2.70 | 5.10 | 2.40 | 9.30 | 1.50 | 6.90 | 4.50 | 9.90 | 20.70 | 0.60 | 0.00 |
7 | FW | Havertz Kai | 6.15 | 3.85 | 0.00 | 0.00 | 0.77 | 0 | 0.00 | 3.08 | 0.77 | 0.00 | 1.54 | 1.54 | 3.08 | 1.54 | 4.62 | 0.77 | 0.77 |
10 | FW | Gnabry Serge | 6.38 | 5.11 | 0.00 | 0.00 | 0.00 | 0 | 0.32 | 1.60 | 0.96 | 1.91 | 1.60 | 2.23 | 3.83 | 0.32 | 5.74 | 0.32 | 0.32 |
13 | MF | Mueller Thomas | 4.71 | 2.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2.14 | 1.71 | 0.86 | 0.00 | 1.29 | 1.71 | 1.71 | 4.29 | 0.43 | 0.00 |
14 | MF | Musiala Jamal | 11.45 | 7.31 | 0.00 | 0.32 | 0.00 | 0 | 0.00 | 3.82 | 2.54 | 2.54 | 2.23 | 7.00 | 3.82 | 0.64 | 8.59 | 0.00 | 2.86 |
15 | DF | Suele Niklas | 21.81 | 18.74 | 0.31 | 0.00 | 0.00 | 0 | 9.52 | 2.15 | 0.61 | 8.91 | 0.31 | 5.53 | 12.59 | 3.69 | 20.27 | 0.31 | 1.23 |
21 | MF | Guendogan Ilkay | 21.71 | 18.09 | 0.00 | 0.45 | 0.00 | 0 | 4.97 | 4.07 | 1.36 | 9.50 | 1.36 | 10.85 | 7.24 | 3.62 | 20.80 | 0.45 | 0.45 |
23 | DF | Schlotterbeck Nico | 27.82 | 22.09 | 0.00 | 0.00 | 0.00 | 0 | 13.09 | 8.18 | 0.82 | 5.73 | 0.00 | 4.09 | 15.55 | 8.18 | 27.82 | 0.00 | 0.00 |
8 | MF | Goretzka Leon | 5.90 | 3.54 | 0.00 | 0.00 | 0.00 | 0 | 0.39 | 2.36 | 0.79 | 2.36 | 0.00 | 1.97 | 1.97 | 1.97 | 5.50 | 0.00 | 0.39 |
9 | FW | Fuellkrug Niclas | 3.07 | 3.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.02 | 0.00 | 1.02 | 1.02 | 2.05 | 1.02 | 0.00 | 2.05 | 0.00 | 1.02 |
11 | MF | Goetze Mario | 5.29 | 5.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5.29 | 0.00 | 3.53 | 1.76 | 0.00 | 5.29 | 0.00 | 0.00 |
18 | MF | Hofmann Jonas | 8.71 | 8.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2.90 | 0.00 | 5.81 | 0.00 | 2.90 | 2.90 | 2.90 | 8.71 | 0.00 | 0.00 |
26 | FW | Moukoko Youssoufa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | DF | Kehrer Thilo | 11.41 | 8.87 | 0.00 | 0.00 | 1.27 | 0 | 2.54 | 3.80 | 1.27 | 2.54 | 0.00 | 2.54 | 5.07 | 3.80 | 11.41 | 0.00 | 0.00 |
16 | DF | Klostermann Lukas | 8.78 | 8.78 | 0.00 | 0.00 | 0.00 | 0 | 1.10 | 2.20 | 0.00 | 3.29 | 2.20 | 4.39 | 1.10 | 3.29 | 8.78 | 0.00 | 0.00 |
19 | MF | Sane Leroy | 10.63 | 8.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 2.13 | 0.71 | 4.96 | 2.83 | 7.09 | 2.13 | 1.42 | 9.21 | 0.71 | 0.71 |
4 | DF | Ginter Matthias | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |