Table of Contents
ToggleFrance (2022) General and Physical Data
France (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
1 | GK | Lloris Hugo | 644 | 0 | 0 | 0 |
2 | DF | Pavard Benjamin | 95 | 0 | 0 | 0 |
7 | FW | Griezmann Antoine | 605 | 1 | 0 | 0 |
8 | MF | Tchouameni Aurelien | 690 | 1 | 0 | 1 |
9 | FW | Giroud Olivier | 450 | 1 | 0 | 4 |
10 | FW | Mbappe Kylian | 679 | 0 | 0 | 8 |
11 | FW | Dembele Ousmane | 464 | 1 | 0 | 0 |
14 | MF | Rabiot Adrien | 552 | 1 | 0 | 1 |
18 | DF | Upamecano Dayot | 545 | 0 | 0 | 0 |
21 | DF | Hernandez Lucas | 12 | 0 | 0 | 0 |
24 | DF | Konate Ibrahima | 330 | 0 | 0 | 0 |
5 | DF | Kounde Jules | 539 | 1 | 0 | 0 |
13 | DF | Fofana Youssouf | 259 | 0 | 0 | 0 |
20 | FW | Coman Kingsley | 207 | 0 | 0 | 0 |
22 | DF | Hernandez Theo | 571 | 1 | 0 | 1 |
26 | FW | Thuram Marcus | 194 | 1 | 0 | 0 |
4 | DF | Varane Raphael | 575 | 0 | 0 | 0 |
16 | GK | Mandanda Steve | 100 | 0 | 0 | 0 |
3 | DF | Disasi Axel | 110 | 0 | 0 | 0 |
6 | MF | Guendouzi Matteo | 81 | 0 | 0 | 0 |
12 | FW | Kolo Muani Randal | 215 | 0 | 0 | 1 |
15 | MF | Veretout Jordan | 65 | 0 | 0 | 0 |
25 | MF | Camavinga Eduardo | 161 | 0 | 0 | 0 |
17 | DF | Saliba William | 35 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
France (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 45.17 | 16 | 101 | 35 | 0.35 | 3,656 | 3,192 | 0.87 | 631 | 82 | 640 | 146 | 183 | 1,986 | 383 | 0.19 | 524 | 469 | 802.80 | 98.80 | 0.12 | 744 |
Opponents | 44.31 | 8 | 78 | 25 | 0.32 | 3,536 | 3,044 | 0.86 | 662 | 86 | 676 | 136 | 142 | 1,986 | 365 | 0.18 | 432 | 502 | 822.10 | 101.90 | 0.12 | 744 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
France (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 1.94 | 12.22 | 4.23 | 442.26 | 386.13 | 76.33 | 9.92 | 77.42 | 17.66 | 22.14 | 240.24 | 46.33 | 63.39 | 56.73 | 97.11 | 11.95 |
Opponents | 0.97 | 9.44 | 3.02 | 427.74 | 368.23 | 80.08 | 10.40 | 81.77 | 16.45 | 17.18 | 240.24 | 44.15 | 52.26 | 60.73 | 99.45 | 12.33 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
France (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Lloris Hugo | 31,891.70 | 25,123.10 | 6,216.00 | 437.50 | 115.80 | 0.00 | 56 | 12 | 24.60 | 0.79 | 0.19 | 0.01 | 0.00 | 0.00 |
2 | DF | Pavard Benjamin | 10,624.80 | 3,712.30 | 4,673.80 | 1,651.10 | 498.30 | 89.20 | 141 | 44 | 31.40 | 0.35 | 0.44 | 0.16 | 0.05 | 0.01 |
7 | FW | Griezmann Antoine | 68,024.00 | 26,294.20 | 26,924.70 | 10,633.50 | 3,313.20 | 859.10 | 831 | 260 | 32.10 | 0.39 | 0.40 | 0.16 | 0.05 | 0.01 |
8 | MF | Tchouameni Aurelien | 79,004.70 | 26,164.00 | 34,720.80 | 12,903.70 | 4,402.10 | 812.10 | 1,106 | 328 | 33.70 | 0.33 | 0.44 | 0.16 | 0.06 | 0.01 |
9 | FW | Giroud Olivier | 45,075.70 | 18,699.70 | 16,736.10 | 5,675.20 | 3,006.20 | 959.10 | 569 | 238 | 31.10 | 0.41 | 0.37 | 0.13 | 0.07 | 0.02 |
10 | FW | Mbappe Kylian | 56,515.10 | 29,123.00 | 15,955.20 | 5,845.70 | 3,315.90 | 2,275.10 | 553 | 316 | 35.30 | 0.52 | 0.28 | 0.10 | 0.06 | 0.04 |
11 | FW | Dembele Ousmane | 49,697.80 | 18,190.50 | 18,332.20 | 7,248.60 | 3,813.90 | 2,111.20 | 623 | 308 | 35.30 | 0.37 | 0.37 | 0.15 | 0.08 | 0.04 |
14 | MF | Rabiot Adrien | 62,254.40 | 23,113.60 | 25,338.20 | 8,548.30 | 4,062.20 | 1,192.60 | 762 | 313 | 34.20 | 0.37 | 0.41 | 0.14 | 0.07 | 0.02 |
18 | DF | Upamecano Dayot | 54,952.30 | 22,163.20 | 23,806.60 | 5,543.50 | 2,370.10 | 1,069.10 | 535 | 219 | 34.30 | 0.40 | 0.43 | 0.10 | 0.04 | 0.02 |
21 | DF | Hernandez Lucas | 1,080.50 | 271.80 | 558.20 | 94.40 | 97.10 | 58.80 | 12 | 10 | 29.00 | 0.25 | 0.52 | 0.09 | 0.09 | 0.05 |
24 | DF | Konate Ibrahima | 30,637.90 | 14,091.90 | 11,321.00 | 3,213.10 | 1,476.40 | 535.30 | 318 | 123 | 34.80 | 0.46 | 0.37 | 0.10 | 0.05 | 0.02 |
5 | DF | Kounde Jules | 57,529.80 | 20,325.90 | 24,978.60 | 7,807.50 | 3,455.40 | 965.90 | 712 | 273 | 33.50 | 0.35 | 0.43 | 0.14 | 0.06 | 0.02 |
13 | DF | Fofana Youssouf | 27,643.20 | 10,299.90 | 12,029.50 | 3,337.50 | 1,476.00 | 500.00 | 316 | 117 | 32.80 | 0.37 | 0.44 | 0.12 | 0.05 | 0.02 |
20 | FW | Coman Kingsley | 23,031.00 | 8,395.10 | 9,425.30 | 2,956.90 | 1,480.90 | 771.10 | 276 | 134 | 34.40 | 0.36 | 0.41 | 0.13 | 0.06 | 0.03 |
22 | DF | Hernandez Theo | 56,079.90 | 21,470.60 | 22,625.70 | 6,334.50 | 3,443.60 | 2,203.80 | 590 | 294 | 34.80 | 0.38 | 0.40 | 0.11 | 0.06 | 0.04 |
26 | FW | Thuram Marcus | 20,756.50 | 7,681.80 | 8,504.20 | 2,820.80 | 1,210.30 | 539.10 | 246 | 95 | 34.60 | 0.37 | 0.41 | 0.14 | 0.06 | 0.03 |
4 | DF | Varane Raphael | 55,158.80 | 23,944.10 | 23,833.20 | 5,003.70 | 1,818.20 | 562.60 | 456 | 155 | 31.90 | 0.43 | 0.43 | 0.09 | 0.03 | 0.01 |
16 | GK | Mandanda Steve | 3,395.40 | 2,781.10 | 544.30 | 54.70 | 15.30 | 0.00 | 8 | 2 | 23.40 | 0.82 | 0.16 | 0.02 | 0.00 | 0.00 |
3 | DF | Disasi Axel | 11,207.20 | 4,840.70 | 4,028.60 | 1,217.90 | 920.40 | 199.60 | 121 | 59 | 34.30 | 0.43 | 0.36 | 0.11 | 0.08 | 0.02 |
6 | MF | Guendouzi Matteo | 8,904.20 | 3,327.50 | 3,541.20 | 1,221.70 | 647.30 | 166.50 | 105 | 39 | 32.50 | 0.37 | 0.40 | 0.14 | 0.07 | 0.02 |
12 | FW | Kolo Muani Randal | 22,493.10 | 8,248.20 | 9,542.00 | 2,565.20 | 1,346.40 | 791.70 | 251 | 124 | 34.90 | 0.37 | 0.42 | 0.11 | 0.06 | 0.04 |
15 | MF | Veretout Jordan | 7,829.90 | 2,195.50 | 3,612.70 | 1,451.70 | 441.60 | 127.60 | 116 | 32 | 32.40 | 0.28 | 0.46 | 0.19 | 0.06 | 0.02 |
25 | MF | Camavinga Eduardo | 15,640.60 | 6,485.00 | 5,764.70 | 1,910.20 | 1,098.30 | 381.70 | 181 | 93 | 32.90 | 0.41 | 0.37 | 0.12 | 0.07 | 0.02 |
17 | DF | Saliba William | 3,447.60 | 1,318.30 | 1,461.40 | 358.50 | 224.40 | 84.80 | 35 | 22 | 33.40 | 0.38 | 0.42 | 0.10 | 0.07 | 0.02 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
France (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Lloris Hugo | 4,456.91 | 3,510.99 | 868.70 | 61.14 | 16.18 | 0.00 | 7.83 | 1.68 |
2 | DF | Pavard Benjamin | 10,065.60 | 3,516.92 | 4,427.81 | 1,564.20 | 472.07 | 84.51 | 133.58 | 41.68 |
7 | FW | Griezmann Antoine | 10,119.27 | 3,911.53 | 4,005.33 | 1,581.84 | 492.87 | 127.80 | 123.62 | 38.68 |
8 | MF | Tchouameni Aurelien | 10,304.96 | 3,412.70 | 4,528.80 | 1,683.09 | 574.19 | 105.93 | 144.26 | 42.78 |
9 | FW | Giroud Olivier | 9,015.14 | 3,739.94 | 3,347.22 | 1,135.04 | 601.24 | 191.82 | 113.80 | 47.60 |
10 | FW | Mbappe Kylian | 7,490.96 | 3,860.19 | 2,114.83 | 774.84 | 439.52 | 301.56 | 73.30 | 41.89 |
11 | FW | Dembele Ousmane | 9,639.66 | 3,528.33 | 3,555.81 | 1,405.98 | 739.77 | 409.50 | 120.84 | 59.74 |
14 | MF | Rabiot Adrien | 10,150.17 | 3,768.52 | 4,131.23 | 1,393.74 | 662.32 | 194.45 | 124.24 | 51.03 |
18 | DF | Upamecano Dayot | 9,074.69 | 3,659.98 | 3,931.37 | 915.44 | 391.39 | 176.55 | 88.35 | 36.17 |
21 | DF | Hernandez Lucas | 8,103.75 | 2,038.50 | 4,186.50 | 708.00 | 728.25 | 441.00 | 90.00 | 75.00 |
24 | DF | Konate Ibrahima | 8,355.79 | 3,843.25 | 3,087.55 | 876.30 | 402.65 | 145.99 | 86.73 | 33.55 |
5 | DF | Kounde Jules | 9,606.09 | 3,393.94 | 4,170.82 | 1,303.66 | 576.97 | 161.28 | 118.89 | 45.58 |
13 | DF | Fofana Youssouf | 9,605.75 | 3,579.12 | 4,180.14 | 1,159.75 | 512.90 | 173.75 | 109.81 | 40.66 |
20 | FW | Coman Kingsley | 10,013.48 | 3,650.04 | 4,097.96 | 1,285.61 | 643.87 | 335.26 | 120.00 | 58.26 |
22 | DF | Hernandez Theo | 8,839.21 | 3,384.16 | 3,566.22 | 998.43 | 542.77 | 347.36 | 92.99 | 46.34 |
26 | FW | Thuram Marcus | 9,629.30 | 3,563.72 | 3,945.25 | 1,308.62 | 561.48 | 250.10 | 114.12 | 44.07 |
4 | DF | Varane Raphael | 8,633.55 | 3,747.77 | 3,730.41 | 783.19 | 284.59 | 88.06 | 71.37 | 24.26 |
16 | GK | Mandanda Steve | 3,055.86 | 2,502.99 | 489.87 | 49.23 | 13.77 | 0.00 | 7.20 | 1.80 |
3 | DF | Disasi Axel | 9,169.53 | 3,960.57 | 3,296.13 | 996.46 | 753.05 | 163.31 | 99.00 | 48.27 |
6 | MF | Guendouzi Matteo | 9,893.56 | 3,697.22 | 3,934.67 | 1,357.44 | 719.22 | 185.00 | 116.67 | 43.33 |
12 | FW | Kolo Muani Randal | 9,415.72 | 3,452.73 | 3,994.33 | 1,073.80 | 563.61 | 331.41 | 105.07 | 51.91 |
15 | MF | Veretout Jordan | 10,841.40 | 3,039.92 | 5,002.20 | 2,010.05 | 611.45 | 176.68 | 160.62 | 44.31 |
25 | MF | Camavinga Eduardo | 8,743.19 | 3,625.16 | 3,222.50 | 1,067.81 | 613.96 | 213.37 | 101.18 | 51.99 |
17 | DF | Saliba William | 8,865.26 | 3,389.91 | 3,757.89 | 921.86 | 577.03 | 218.06 | 90.00 | 56.57 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |