Table of Contents
ToggleAustralia (2022) Shooting and Distributions
Australia (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 0.12 | 6 | 0.24 | 10 | 0.40 | 4 | 0.16 | 2 | 0.08 |
Opponents | 6 | 0.10 | 13 | 0.21 | 28 | 0.44 | 15 | 0.24 | 1 | 0.02 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Australia (2022) Team Shot Attempts per 90
Team | Goals | On Target | Off Target | Blocked | Incomplete |
---|---|---|---|---|---|
Australia | 0.67 | 1.35 | 2.24 | 0.90 | 0.45 |
Opponents | 1.35 | 2.92 | 6.28 | 3.37 | 0.22 |
Team | Goals | On Target | Off Target | Blocked | Incomplete |
Australia (2022) Player Distributions
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Ryan Mathew | 169 | 116 | 0.69 | 1 | 0 | 0 | 85 | 42 | 0.49 | 1 | 1 | 0 | 0 | 0 | |
3 | DF | Atkinson Nathaniel | 37 | 31 | 0.84 | 1 | 1 | 0 | 0.00 | 8 | 5 | 0.63 | 1 | 1 | 0 | 0 | 0 |
4 | DF | Rowles Kye | 170 | 157 | 0.92 | 2 | 0 | 0 | 31 | 22 | 0.71 | 2 | 0 | 2 | 0 | 0 | |
7 | FW | Leckie Mathew | 87 | 62 | 0.71 | 0 | 5 | 1 | 0.20 | 19 | 14 | 0.74 | 11 | 8 | 3 | 1 | 1 |
13 | MF | Mooy Aaron | 200 | 168 | 0.84 | 5 | 10 | 1 | 0.10 | 67 | 48 | 0.72 | 6 | 2 | 4 | 1 | 0 |
14 | MF | Mcgree Riley | 67 | 52 | 0.78 | 0 | 6 | 3 | 0.50 | 14 | 10 | 0.71 | 1 | 1 | 0 | 3 | 0 |
15 | FW | Duke Mitchell | 51 | 34 | 0.67 | 0 | 1 | 0 | 0.00 | 15 | 7 | 0.47 | 5 | 4 | 1 | 6 | 1 |
16 | DF | Behich Aziz | 195 | 155 | 0.79 | 0 | 6 | 0 | 0.00 | 47 | 28 | 0.60 | 13 | 7 | 5 | 2 | 0 |
19 | DF | Souttar Harry | 148 | 125 | 0.84 | 3 | 0 | 0 | 50 | 35 | 0.70 | 7 | 0 | 7 | 1 | 0 | |
22 | MF | Irvine Jackson | 114 | 96 | 0.84 | 1 | 2 | 0 | 0.00 | 24 | 20 | 0.83 | 3 | 0 | 3 | 3 | 0 |
23 | FW | Goodwin Craig | 77 | 54 | 0.70 | 1 | 19 | 4 | 0.21 | 19 | 11 | 0.58 | 0 | 0 | 0 | 2 | 1 |
2 | DF | Degenek Milos | 87 | 62 | 0.71 | 3 | 1 | 0 | 0.00 | 36 | 22 | 0.61 | 3 | 3 | 0 | 0 | 0 |
11 | FW | Mabil Awer | 14 | 10 | 0.71 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | |
21 | FW | Kuol Garang | 4 | 3 | 0.75 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1 | 0 | |
25 | FW | Cummings Jason | 6 | 4 | 0.67 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
26 | MF | Baccus Keanu | 35 | 27 | 0.77 | 1 | 0 | 0 | 13 | 6 | 0.46 | 2 | 1 | 1 | 1 | 0 | |
5 | DF | Karacic Fran | 37 | 24 | 0.65 | 0 | 4 | 1 | 0.25 | 21 | 10 | 0.48 | 1 | 0 | 1 | 3 | 0 |
9 | FW | Maclaren Jamie | 12 | 6 | 0.50 | 1 | 2 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | MF | Hrustic Ajdin | 23 | 18 | 0.78 | 1 | 1 | 0 | 0.00 | 4 | 2 | 0.50 | 5 | 3 | 2 | 1 | 0 |
8 | DF | Wright Bailey | 3 | 2 | 0.67 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Australia (2022) Player Distributions per 90
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Ryan Mathew | 37.93 | 26.03 | 0.22 | 0.00 | 0.00 | 19.08 | 9.43 | 0.22 | 0.22 | 0.00 | 0.00 | 0.00 |
3 | DF | Atkinson Nathaniel | 36.59 | 30.66 | 0.99 | 0.99 | 0.00 | 7.91 | 4.95 | 0.99 | 0.99 | 0.00 | 0.00 | 0.00 |
4 | DF | Rowles Kye | 38.15 | 35.24 | 0.45 | 0.00 | 0.00 | 6.96 | 4.94 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 |
7 | FW | Leckie Mathew | 21.87 | 15.59 | 0.00 | 1.26 | 0.25 | 4.78 | 3.52 | 2.77 | 2.01 | 0.75 | 0.25 | 0.25 |
13 | MF | Mooy Aaron | 49.72 | 41.77 | 1.24 | 2.49 | 0.25 | 16.66 | 11.93 | 1.49 | 0.50 | 0.99 | 0.25 | 0.00 |
14 | MF | Mcgree Riley | 21.23 | 16.48 | 0.00 | 1.90 | 0.95 | 4.44 | 3.17 | 0.32 | 0.32 | 0.00 | 0.95 | 0.00 |
15 | FW | Duke Mitchell | 15.88 | 10.59 | 0.00 | 0.31 | 0.00 | 4.67 | 2.18 | 1.56 | 1.25 | 0.31 | 1.87 | 0.31 |
16 | DF | Behich Aziz | 43.77 | 34.79 | 0.00 | 1.35 | 0.00 | 10.55 | 6.28 | 2.92 | 1.57 | 1.12 | 0.45 | 0.00 |
19 | DF | Souttar Harry | 33.22 | 28.05 | 0.67 | 0.00 | 0.00 | 11.22 | 7.86 | 1.57 | 0.00 | 1.57 | 0.22 | 0.00 |
22 | MF | Irvine Jackson | 26.38 | 22.21 | 0.23 | 0.46 | 0.00 | 5.55 | 4.63 | 0.69 | 0.00 | 0.69 | 0.69 | 0.00 |
23 | FW | Goodwin Craig | 27.18 | 19.06 | 0.35 | 6.71 | 1.41 | 6.71 | 3.88 | 0.00 | 0.00 | 0.00 | 0.71 | 0.35 |
2 | DF | Degenek Milos | 38.20 | 27.22 | 1.32 | 0.44 | 0.00 | 15.80 | 9.66 | 1.32 | 1.32 | 0.00 | 0.00 | 0.00 |
11 | FW | Mabil Awer | 36.00 | 25.71 | 0.00 | 0.00 | 0.00 | 2.57 | 0.00 | 2.57 | 2.57 | 0.00 | 0.00 | 0.00 |
21 | FW | Kuol Garang | 7.35 | 5.51 | 0.00 | 0.00 | 0.00 | 1.84 | 1.84 | 1.84 | 0.00 | 1.84 | 1.84 | 0.00 |
25 | FW | Cummings Jason | 13.17 | 8.78 | 0.00 | 0.00 | 0.00 | 4.39 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | MF | Baccus Keanu | 23.33 | 18.00 | 0.67 | 0.00 | 0.00 | 8.67 | 4.00 | 1.33 | 0.67 | 0.67 | 0.67 | 0.00 |
5 | DF | Karacic Fran | 31.71 | 20.57 | 0.00 | 3.43 | 0.86 | 18.00 | 8.57 | 0.86 | 0.00 | 0.86 | 2.57 | 0.00 |
9 | FW | Maclaren Jamie | 15.21 | 7.61 | 1.27 | 2.54 | 0.00 | 2.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | MF | Hrustic Ajdin | 26.54 | 20.77 | 1.15 | 1.15 | 0.00 | 4.62 | 2.31 | 5.77 | 3.46 | 2.31 | 1.15 | 0.00 |
8 | DF | Wright Bailey | 12.27 | 8.18 | 0.00 | 0.00 | 0.00 | 12.27 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |