Table of Contents
Toggle2022 Totals Line Breaks
Team Line Breaks (2022)
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1,065 | 798 | 0.75 | 333 | 275 | 0.83 | 0.31 | 426 | 374 | 0.88 | 0.40 | 306 | 149 | 0.49 | 0.29 |
Australia | 462 | 286 | 0.62 | 82 | 62 | 0.76 | 0.18 | 116 | 97 | 0.84 | 0.25 | 264 | 127 | 0.48 | 0.57 |
Belgium | 386 | 282 | 0.73 | 115 | 93 | 0.81 | 0.30 | 148 | 130 | 0.88 | 0.38 | 123 | 59 | 0.48 | 0.32 |
Brazil | 738 | 573 | 0.78 | 225 | 186 | 0.83 | 0.30 | 316 | 289 | 0.91 | 0.43 | 197 | 98 | 0.50 | 0.27 |
Cameroon | 367 | 226 | 0.62 | 83 | 66 | 0.80 | 0.23 | 104 | 89 | 0.86 | 0.28 | 180 | 71 | 0.39 | 0.49 |
Canada | 409 | 294 | 0.72 | 103 | 85 | 0.83 | 0.25 | 158 | 135 | 0.85 | 0.39 | 148 | 74 | 0.50 | 0.36 |
Costa Rica | 328 | 210 | 0.64 | 83 | 71 | 0.86 | 0.25 | 87 | 71 | 0.82 | 0.27 | 158 | 68 | 0.43 | 0.48 |
Croatia | 1,115 | 819 | 0.73 | 298 | 236 | 0.79 | 0.27 | 451 | 395 | 0.88 | 0.40 | 366 | 188 | 0.51 | 0.33 |
Denmark | 459 | 355 | 0.77 | 129 | 104 | 0.81 | 0.28 | 178 | 169 | 0.95 | 0.39 | 152 | 82 | 0.54 | 0.33 |
Ecuador | 355 | 230 | 0.65 | 99 | 81 | 0.82 | 0.28 | 110 | 98 | 0.89 | 0.31 | 146 | 51 | 0.35 | 0.41 |
England | 755 | 596 | 0.79 | 198 | 171 | 0.86 | 0.26 | 313 | 291 | 0.93 | 0.41 | 244 | 134 | 0.55 | 0.32 |
France | 880 | 631 | 0.72 | 231 | 188 | 0.81 | 0.26 | 310 | 280 | 0.90 | 0.35 | 339 | 163 | 0.48 | 0.39 |
Germany | 464 | 359 | 0.77 | 142 | 115 | 0.81 | 0.31 | 186 | 166 | 0.89 | 0.40 | 136 | 78 | 0.57 | 0.29 |
Ghana | 358 | 230 | 0.64 | 113 | 89 | 0.79 | 0.32 | 112 | 96 | 0.86 | 0.31 | 133 | 45 | 0.34 | 0.37 |
IR Iran | 353 | 200 | 0.57 | 74 | 50 | 0.68 | 0.21 | 95 | 80 | 0.84 | 0.27 | 184 | 70 | 0.38 | 0.52 |
Japan | 468 | 296 | 0.63 | 146 | 102 | 0.70 | 0.31 | 145 | 125 | 0.86 | 0.31 | 177 | 69 | 0.39 | 0.38 |
Korea Republic | 554 | 392 | 0.71 | 145 | 112 | 0.77 | 0.26 | 177 | 165 | 0.93 | 0.32 | 232 | 115 | 0.50 | 0.42 |
Mexico | 364 | 245 | 0.67 | 70 | 55 | 0.79 | 0.19 | 139 | 119 | 0.86 | 0.38 | 155 | 71 | 0.46 | 0.43 |
Morocco | 782 | 517 | 0.66 | 200 | 144 | 0.72 | 0.26 | 245 | 214 | 0.87 | 0.31 | 337 | 159 | 0.47 | 0.43 |
Netherlands | 717 | 539 | 0.75 | 201 | 168 | 0.84 | 0.28 | 306 | 279 | 0.91 | 0.43 | 210 | 92 | 0.44 | 0.29 |
Poland | 414 | 262 | 0.63 | 86 | 68 | 0.79 | 0.21 | 96 | 84 | 0.88 | 0.23 | 232 | 110 | 0.47 | 0.56 |
Portugal | 686 | 499 | 0.73 | 185 | 152 | 0.82 | 0.27 | 254 | 236 | 0.93 | 0.37 | 247 | 111 | 0.45 | 0.36 |
Qatar | 366 | 259 | 0.71 | 108 | 92 | 0.85 | 0.30 | 108 | 97 | 0.90 | 0.30 | 150 | 70 | 0.47 | 0.41 |
Saudi Arabia | 394 | 250 | 0.63 | 91 | 69 | 0.76 | 0.23 | 125 | 107 | 0.86 | 0.32 | 178 | 74 | 0.42 | 0.45 |
Senegal | 482 | 304 | 0.63 | 101 | 74 | 0.73 | 0.21 | 162 | 134 | 0.83 | 0.34 | 219 | 96 | 0.44 | 0.45 |
Serbia | 386 | 263 | 0.68 | 127 | 101 | 0.80 | 0.33 | 99 | 85 | 0.86 | 0.26 | 160 | 77 | 0.48 | 0.41 |
Spain | 737 | 600 | 0.81 | 255 | 205 | 0.80 | 0.35 | 341 | 316 | 0.93 | 0.46 | 141 | 79 | 0.56 | 0.19 |
Switzerland | 529 | 376 | 0.71 | 161 | 130 | 0.81 | 0.30 | 193 | 176 | 0.91 | 0.36 | 175 | 70 | 0.40 | 0.33 |
Tunisia | 393 | 243 | 0.62 | 97 | 76 | 0.78 | 0.25 | 117 | 95 | 0.81 | 0.30 | 179 | 72 | 0.40 | 0.46 |
USA | 566 | 421 | 0.74 | 180 | 147 | 0.82 | 0.32 | 195 | 174 | 0.89 | 0.34 | 191 | 100 | 0.52 | 0.34 |
Uruguay | 379 | 256 | 0.68 | 110 | 84 | 0.76 | 0.29 | 109 | 96 | 0.88 | 0.29 | 160 | 76 | 0.47 | 0.42 |
Wales | 375 | 242 | 0.65 | 106 | 79 | 0.75 | 0.28 | 83 | 73 | 0.88 | 0.22 | 186 | 90 | 0.48 | 0.50 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Team Line Breaks per 90 (2022)
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
---|---|---|---|---|---|---|---|---|
Argentina | 123.52 | 92.55 | 38.62 | 31.89 | 49.41 | 43.38 | 35.49 | 17.28 |
Australia | 103.69 | 64.19 | 18.40 | 13.92 | 26.03 | 21.77 | 59.25 | 28.50 |
Belgium | 118.16 | 86.33 | 35.20 | 28.47 | 45.31 | 39.80 | 37.65 | 18.06 |
Brazil | 126.51 | 98.23 | 38.57 | 31.89 | 54.17 | 49.54 | 33.77 | 16.80 |
Cameroon | 109.01 | 67.13 | 24.65 | 19.60 | 30.89 | 26.44 | 53.47 | 21.09 |
Canada | 122.70 | 88.20 | 30.90 | 25.50 | 47.40 | 40.50 | 44.40 | 22.20 |
Costa Rica | 98.07 | 62.79 | 24.82 | 21.23 | 26.01 | 21.23 | 47.24 | 20.33 |
Croatia | 133.62 | 98.15 | 35.71 | 28.28 | 54.05 | 47.34 | 43.86 | 22.53 |
Denmark | 139.56 | 107.94 | 39.22 | 31.62 | 54.12 | 51.39 | 46.22 | 24.93 |
Ecuador | 106.15 | 68.77 | 29.60 | 24.22 | 32.89 | 29.30 | 43.65 | 15.25 |
England | 134.29 | 106.01 | 35.22 | 30.42 | 55.67 | 51.76 | 43.40 | 23.83 |
France | 106.45 | 76.33 | 27.94 | 22.74 | 37.50 | 33.87 | 41.01 | 19.72 |
Germany | 139.20 | 107.70 | 42.60 | 34.50 | 55.80 | 49.80 | 40.80 | 23.40 |
Ghana | 103.27 | 66.35 | 32.60 | 25.67 | 32.31 | 27.69 | 38.37 | 12.98 |
IR Iran | 98.97 | 56.07 | 20.75 | 14.02 | 26.64 | 22.43 | 51.59 | 19.63 |
Japan | 99.11 | 62.68 | 30.92 | 21.60 | 30.71 | 26.47 | 37.48 | 14.61 |
Korea Republic | 124.65 | 88.20 | 32.63 | 25.20 | 39.83 | 37.13 | 52.20 | 25.87 |
Mexico | 108.12 | 72.77 | 20.79 | 16.34 | 41.29 | 35.35 | 46.04 | 21.09 |
Morocco | 97.75 | 64.63 | 25.00 | 18.00 | 30.63 | 26.75 | 42.13 | 19.88 |
Netherlands | 121.53 | 91.36 | 34.07 | 28.47 | 51.86 | 47.29 | 35.59 | 15.59 |
Poland | 91.55 | 57.94 | 19.02 | 15.04 | 21.23 | 18.57 | 51.30 | 24.32 |
Portugal | 123.73 | 90.00 | 33.37 | 27.41 | 45.81 | 42.57 | 44.55 | 20.02 |
Qatar | 109.07 | 77.19 | 32.19 | 27.42 | 32.19 | 28.91 | 44.70 | 20.86 |
Saudi Arabia | 113.29 | 71.88 | 26.17 | 19.84 | 35.94 | 30.77 | 51.18 | 21.28 |
Senegal | 108.18 | 68.23 | 22.67 | 16.61 | 36.36 | 30.07 | 49.15 | 21.55 |
Serbia | 115.80 | 78.90 | 38.10 | 30.30 | 29.70 | 25.50 | 48.00 | 23.10 |
Spain | 154.62 | 125.87 | 53.50 | 43.01 | 71.54 | 66.29 | 29.58 | 16.57 |
Switzerland | 121.15 | 86.11 | 36.87 | 29.77 | 44.20 | 40.31 | 40.08 | 16.03 |
Tunisia | 117.90 | 72.90 | 29.10 | 22.80 | 35.10 | 28.50 | 53.70 | 21.60 |
USA | 127.67 | 94.96 | 40.60 | 33.16 | 43.98 | 39.25 | 43.08 | 22.56 |
Uruguay | 111.47 | 75.29 | 32.35 | 24.71 | 32.06 | 28.24 | 47.06 | 22.35 |
Wales | 110.66 | 71.41 | 31.28 | 23.31 | 24.49 | 21.54 | 54.89 | 26.56 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Team Line Breaks by Unit (2022)
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 33 | 18 | 0.55 | 22 | 0.67 | 11 | 0.33 | 7 | 3 | 0.43 | 12 | 6 | 0.50 | 7 | 2 | 0.29 | 7 | 7 | 1.00 | 603 | 459 | 0.76 | 339 | 0.56 | 264 | 0.44 | 81 | 39 | 0.48 | 244 | 171 | 0.70 | 278 | 249 | 0.90 | 429 | 321 | 0.75 | 221 | 0.52 | 208 | 0.48 | 83 | 54 | 0.65 | 346 | 267 | 0.77 |
Australia | 33 | 12 | 0.36 | 24 | 0.73 | 9 | 0.27 | 10 | 1 | 0.10 | 6 | 3 | 0.50 | 12 | 5 | 0.42 | 5 | 3 | 0.60 | 327 | 206 | 0.63 | 211 | 0.65 | 116 | 0.35 | 32 | 16 | 0.50 | 181 | 98 | 0.54 | 114 | 92 | 0.81 | 102 | 68 | 0.67 | 68 | 0.67 | 34 | 0.33 | 21 | 14 | 0.67 | 81 | 54 | 0.67 |
Belgium | 20 | 14 | 0.70 | 10 | 0.50 | 10 | 0.50 | 5 | 2 | 0.40 | 6 | 4 | 0.67 | 3 | 3 | 1.00 | 6 | 5 | 0.83 | 257 | 186 | 0.72 | 153 | 0.60 | 104 | 0.40 | 28 | 8 | 0.29 | 120 | 85 | 0.71 | 109 | 93 | 0.85 | 109 | 82 | 0.75 | 57 | 0.52 | 52 | 0.48 | 19 | 13 | 0.68 | 90 | 69 | 0.77 |
Brazil | 23 | 10 | 0.43 | 17 | 0.74 | 6 | 0.26 | 3 | 0 | 0.00 | 4 | 0 | 0.00 | 9 | 3 | 0.33 | 7 | 7 | 1.00 | 444 | 343 | 0.77 | 222 | 0.50 | 222 | 0.50 | 46 | 30 | 0.65 | 197 | 129 | 0.65 | 201 | 184 | 0.92 | 271 | 220 | 0.81 | 133 | 0.49 | 138 | 0.51 | 42 | 27 | 0.64 | 229 | 193 | 0.84 |
Cameroon | 20 | 9 | 0.45 | 14 | 0.70 | 6 | 0.30 | 4 | 1 | 0.25 | 6 | 3 | 0.50 | 8 | 4 | 0.50 | 2 | 1 | 0.50 | 221 | 131 | 0.59 | 145 | 0.66 | 76 | 0.34 | 30 | 13 | 0.43 | 117 | 61 | 0.52 | 74 | 57 | 0.77 | 126 | 86 | 0.68 | 78 | 0.62 | 48 | 0.38 | 20 | 9 | 0.45 | 106 | 77 | 0.73 |
Canada | 20 | 10 | 0.50 | 12 | 0.60 | 8 | 0.40 | 5 | 2 | 0.40 | 5 | 1 | 0.20 | 5 | 2 | 0.40 | 5 | 5 | 1.00 | 249 | 184 | 0.74 | 131 | 0.53 | 118 | 0.47 | 32 | 13 | 0.41 | 111 | 75 | 0.68 | 106 | 96 | 0.91 | 140 | 100 | 0.71 | 85 | 0.61 | 55 | 0.39 | 22 | 12 | 0.55 | 118 | 88 | 0.75 |
Costa Rica | 18 | 8 | 0.44 | 13 | 0.72 | 5 | 0.28 | 5 | 1 | 0.20 | 9 | 3 | 0.33 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 223 | 141 | 0.63 | 150 | 0.67 | 73 | 0.33 | 14 | 3 | 0.21 | 116 | 65 | 0.56 | 93 | 73 | 0.78 | 87 | 61 | 0.70 | 62 | 0.71 | 25 | 0.29 | 9 | 4 | 0.44 | 78 | 57 | 0.73 |
Croatia | 48 | 28 | 0.58 | 30 | 0.63 | 18 | 0.38 | 13 | 5 | 0.38 | 12 | 8 | 0.67 | 12 | 5 | 0.42 | 11 | 10 | 0.91 | 737 | 553 | 0.75 | 404 | 0.55 | 333 | 0.45 | 86 | 41 | 0.48 | 330 | 226 | 0.68 | 321 | 286 | 0.89 | 330 | 238 | 0.72 | 205 | 0.62 | 125 | 0.38 | 34 | 24 | 0.71 | 296 | 214 | 0.72 |
Denmark | 16 | 13 | 0.81 | 8 | 0.50 | 8 | 0.50 | 5 | 3 | 0.60 | 3 | 2 | 0.67 | 7 | 7 | 1.00 | 1 | 1 | 1.00 | 312 | 239 | 0.77 | 155 | 0.50 | 157 | 0.50 | 39 | 25 | 0.64 | 136 | 90 | 0.66 | 137 | 124 | 0.91 | 131 | 103 | 0.79 | 77 | 0.59 | 54 | 0.41 | 21 | 16 | 0.76 | 110 | 87 | 0.79 |
Ecuador | 26 | 15 | 0.58 | 17 | 0.65 | 9 | 0.35 | 6 | 3 | 0.50 | 6 | 1 | 0.17 | 12 | 9 | 0.75 | 2 | 2 | 1.00 | 231 | 152 | 0.66 | 148 | 0.64 | 83 | 0.36 | 21 | 7 | 0.33 | 103 | 53 | 0.51 | 107 | 92 | 0.86 | 98 | 63 | 0.64 | 69 | 0.70 | 29 | 0.30 | 18 | 9 | 0.50 | 80 | 54 | 0.68 |
England | 34 | 19 | 0.56 | 28 | 0.82 | 6 | 0.18 | 6 | 3 | 0.50 | 18 | 9 | 0.50 | 8 | 5 | 0.63 | 2 | 2 | 1.00 | 545 | 438 | 0.80 | 263 | 0.48 | 282 | 0.52 | 52 | 28 | 0.54 | 220 | 151 | 0.69 | 273 | 259 | 0.95 | 176 | 139 | 0.79 | 93 | 0.53 | 83 | 0.47 | 32 | 25 | 0.78 | 144 | 114 | 0.79 |
France | 35 | 18 | 0.51 | 25 | 0.71 | 10 | 0.29 | 4 | 0 | 0.00 | 10 | 5 | 0.50 | 13 | 7 | 0.54 | 8 | 6 | 0.75 | 454 | 317 | 0.70 | 267 | 0.59 | 187 | 0.41 | 55 | 30 | 0.55 | 195 | 115 | 0.59 | 204 | 172 | 0.84 | 391 | 296 | 0.76 | 209 | 0.53 | 182 | 0.47 | 65 | 52 | 0.80 | 326 | 244 | 0.75 |
Germany | 13 | 8 | 0.62 | 7 | 0.54 | 6 | 0.46 | 0 | 0 | 6 | 3 | 0.50 | 5 | 3 | 0.60 | 2 | 2 | 1.00 | 256 | 198 | 0.77 | 133 | 0.52 | 123 | 0.48 | 37 | 24 | 0.65 | 109 | 73 | 0.67 | 110 | 101 | 0.92 | 195 | 153 | 0.78 | 109 | 0.56 | 86 | 0.44 | 37 | 28 | 0.76 | 158 | 125 | 0.79 | |
Ghana | 33 | 13 | 0.39 | 24 | 0.73 | 9 | 0.27 | 8 | 1 | 0.13 | 8 | 2 | 0.25 | 10 | 5 | 0.50 | 7 | 5 | 0.71 | 232 | 154 | 0.66 | 162 | 0.70 | 70 | 0.30 | 20 | 8 | 0.40 | 101 | 55 | 0.54 | 111 | 91 | 0.82 | 93 | 63 | 0.68 | 67 | 0.72 | 26 | 0.28 | 9 | 5 | 0.56 | 84 | 58 | 0.69 |
IR Iran | 35 | 20 | 0.57 | 22 | 0.63 | 13 | 0.37 | 8 | 2 | 0.25 | 8 | 8 | 1.00 | 15 | 6 | 0.40 | 4 | 4 | 1.00 | 243 | 134 | 0.55 | 147 | 0.60 | 96 | 0.40 | 34 | 13 | 0.38 | 113 | 54 | 0.48 | 96 | 67 | 0.70 | 75 | 46 | 0.61 | 47 | 0.63 | 28 | 0.37 | 12 | 7 | 0.58 | 63 | 39 | 0.62 |
Japan | 29 | 20 | 0.69 | 12 | 0.41 | 17 | 0.59 | 7 | 3 | 0.43 | 9 | 6 | 0.67 | 7 | 5 | 0.71 | 6 | 6 | 1.00 | 264 | 167 | 0.63 | 165 | 0.63 | 99 | 0.38 | 35 | 11 | 0.31 | 115 | 59 | 0.51 | 114 | 97 | 0.85 | 175 | 109 | 0.62 | 128 | 0.73 | 47 | 0.27 | 32 | 20 | 0.63 | 143 | 89 | 0.62 |
Korea Republic | 23 | 12 | 0.52 | 18 | 0.78 | 5 | 0.22 | 4 | 1 | 0.25 | 6 | 1 | 0.17 | 9 | 6 | 0.67 | 4 | 4 | 1.00 | 370 | 264 | 0.71 | 197 | 0.53 | 173 | 0.47 | 38 | 19 | 0.50 | 179 | 111 | 0.62 | 153 | 134 | 0.88 | 161 | 116 | 0.72 | 92 | 0.57 | 69 | 0.43 | 30 | 27 | 0.90 | 131 | 89 | 0.68 |
Mexico | 18 | 9 | 0.50 | 11 | 0.61 | 7 | 0.39 | 4 | 1 | 0.25 | 7 | 4 | 0.57 | 5 | 2 | 0.40 | 2 | 2 | 1.00 | 210 | 142 | 0.68 | 115 | 0.55 | 95 | 0.45 | 40 | 19 | 0.47 | 85 | 49 | 0.58 | 85 | 74 | 0.87 | 136 | 94 | 0.69 | 78 | 0.57 | 58 | 0.43 | 34 | 20 | 0.59 | 102 | 74 | 0.73 |
Morocco | 40 | 20 | 0.50 | 25 | 0.63 | 15 | 0.38 | 9 | 0 | 0.00 | 7 | 2 | 0.29 | 14 | 9 | 0.64 | 10 | 9 | 0.90 | 534 | 363 | 0.68 | 319 | 0.60 | 215 | 0.40 | 63 | 28 | 0.44 | 210 | 123 | 0.59 | 261 | 212 | 0.81 | 208 | 134 | 0.64 | 135 | 0.65 | 73 | 0.35 | 32 | 22 | 0.69 | 176 | 112 | 0.64 |
Netherlands | 31 | 23 | 0.74 | 19 | 0.61 | 12 | 0.39 | 7 | 3 | 0.43 | 7 | 5 | 0.71 | 8 | 7 | 0.88 | 9 | 8 | 0.89 | 497 | 367 | 0.74 | 263 | 0.53 | 234 | 0.47 | 47 | 17 | 0.36 | 226 | 148 | 0.65 | 224 | 202 | 0.90 | 189 | 149 | 0.79 | 113 | 0.60 | 76 | 0.40 | 22 | 17 | 0.77 | 167 | 132 | 0.79 |
Poland | 19 | 12 | 0.63 | 13 | 0.68 | 6 | 0.32 | 5 | 3 | 0.60 | 8 | 4 | 0.50 | 5 | 4 | 0.80 | 1 | 1 | 1.00 | 299 | 186 | 0.62 | 200 | 0.67 | 99 | 0.33 | 40 | 18 | 0.45 | 146 | 83 | 0.57 | 113 | 85 | 0.75 | 96 | 64 | 0.67 | 61 | 0.64 | 35 | 0.36 | 14 | 6 | 0.43 | 82 | 58 | 0.71 |
Portugal | 38 | 23 | 0.61 | 25 | 0.66 | 13 | 0.34 | 8 | 5 | 0.63 | 15 | 7 | 0.47 | 8 | 6 | 0.75 | 7 | 5 | 0.71 | 437 | 320 | 0.73 | 233 | 0.53 | 204 | 0.47 | 54 | 30 | 0.56 | 188 | 119 | 0.63 | 195 | 171 | 0.88 | 211 | 156 | 0.74 | 119 | 0.56 | 92 | 0.44 | 35 | 28 | 0.80 | 176 | 128 | 0.73 |
Qatar | 25 | 13 | 0.52 | 19 | 0.76 | 6 | 0.24 | 1 | 1 | 1.00 | 9 | 4 | 0.44 | 13 | 6 | 0.46 | 2 | 2 | 1.00 | 264 | 192 | 0.73 | 155 | 0.59 | 109 | 0.41 | 28 | 16 | 0.57 | 108 | 67 | 0.62 | 128 | 109 | 0.85 | 77 | 54 | 0.70 | 49 | 0.64 | 28 | 0.36 | 8 | 4 | 0.50 | 69 | 50 | 0.72 |
Saudi Arabia | 21 | 10 | 0.48 | 13 | 0.62 | 8 | 0.38 | 6 | 0 | 0.00 | 6 | 3 | 0.50 | 5 | 3 | 0.60 | 4 | 4 | 1.00 | 274 | 179 | 0.65 | 153 | 0.56 | 121 | 0.44 | 28 | 16 | 0.57 | 151 | 86 | 0.57 | 95 | 77 | 0.81 | 99 | 61 | 0.62 | 68 | 0.69 | 31 | 0.31 | 25 | 15 | 0.60 | 74 | 46 | 0.62 |
Senegal | 34 | 20 | 0.59 | 17 | 0.50 | 17 | 0.50 | 10 | 8 | 0.80 | 13 | 6 | 0.46 | 7 | 3 | 0.43 | 4 | 3 | 0.75 | 310 | 185 | 0.60 | 184 | 0.59 | 126 | 0.41 | 43 | 21 | 0.49 | 144 | 60 | 0.42 | 123 | 104 | 0.85 | 138 | 99 | 0.72 | 81 | 0.59 | 57 | 0.41 | 23 | 14 | 0.61 | 115 | 85 | 0.74 |
Serbia | 26 | 16 | 0.62 | 18 | 0.69 | 8 | 0.31 | 2 | 1 | 0.50 | 11 | 7 | 0.64 | 9 | 4 | 0.44 | 4 | 4 | 1.00 | 231 | 164 | 0.71 | 130 | 0.56 | 101 | 0.44 | 21 | 9 | 0.43 | 110 | 67 | 0.61 | 100 | 88 | 0.88 | 129 | 83 | 0.64 | 87 | 0.67 | 42 | 0.33 | 24 | 13 | 0.54 | 105 | 70 | 0.67 |
Spain | 23 | 16 | 0.70 | 9 | 0.39 | 14 | 0.61 | 7 | 2 | 0.29 | 3 | 1 | 0.33 | 4 | 4 | 1.00 | 9 | 9 | 1.00 | 348 | 280 | 0.80 | 168 | 0.48 | 180 | 0.52 | 58 | 38 | 0.66 | 108 | 79 | 0.73 | 182 | 163 | 0.90 | 366 | 304 | 0.83 | 180 | 0.49 | 186 | 0.51 | 46 | 35 | 0.76 | 320 | 269 | 0.84 |
Switzerland | 33 | 23 | 0.70 | 18 | 0.55 | 15 | 0.45 | 8 | 3 | 0.38 | 8 | 6 | 0.75 | 9 | 7 | 0.78 | 8 | 7 | 0.88 | 342 | 246 | 0.72 | 200 | 0.58 | 142 | 0.42 | 34 | 10 | 0.29 | 162 | 104 | 0.64 | 146 | 132 | 0.90 | 154 | 107 | 0.69 | 87 | 0.56 | 67 | 0.44 | 33 | 19 | 0.58 | 121 | 88 | 0.73 |
Tunisia | 16 | 10 | 0.63 | 9 | 0.56 | 7 | 0.44 | 5 | 1 | 0.20 | 1 | 0 | 0.00 | 7 | 6 | 0.86 | 3 | 3 | 1.00 | 276 | 173 | 0.63 | 182 | 0.66 | 94 | 0.34 | 40 | 11 | 0.28 | 128 | 79 | 0.62 | 108 | 83 | 0.77 | 101 | 60 | 0.59 | 65 | 0.64 | 36 | 0.36 | 16 | 12 | 0.75 | 85 | 48 | 0.56 |
USA | 35 | 21 | 0.60 | 21 | 0.60 | 14 | 0.40 | 6 | 2 | 0.33 | 12 | 5 | 0.42 | 10 | 7 | 0.70 | 7 | 7 | 1.00 | 361 | 266 | 0.74 | 203 | 0.56 | 158 | 0.44 | 48 | 22 | 0.46 | 149 | 102 | 0.68 | 164 | 142 | 0.87 | 170 | 134 | 0.79 | 104 | 0.61 | 66 | 0.39 | 39 | 29 | 0.74 | 131 | 105 | 0.80 |
Uruguay | 13 | 7 | 0.54 | 8 | 0.62 | 5 | 0.38 | 3 | 0 | 0.00 | 8 | 6 | 0.75 | 2 | 1 | 0.50 | 0 | 0 | 242 | 157 | 0.65 | 145 | 0.60 | 97 | 0.40 | 30 | 14 | 0.47 | 112 | 59 | 0.53 | 100 | 84 | 0.84 | 124 | 92 | 0.74 | 74 | 0.60 | 50 | 0.40 | 24 | 18 | 0.75 | 100 | 74 | 0.74 | |
Wales | 15 | 7 | 0.47 | 14 | 0.93 | 1 | 0.07 | 1 | 0 | 0.00 | 5 | 2 | 0.40 | 6 | 2 | 0.33 | 3 | 3 | 1.00 | 270 | 179 | 0.66 | 176 | 0.65 | 94 | 0.35 | 26 | 8 | 0.31 | 126 | 75 | 0.60 | 118 | 96 | 0.81 | 90 | 56 | 0.62 | 52 | 0.58 | 38 | 0.42 | 11 | 9 | 0.82 | 79 | 47 | 0.59 |
