2023 Totals General and Physical Data
Totals (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Argentina | 1 | GK | Correa Vanina | 304 | 0 | 0 | 0 |
| Argentina | 3 | DF | Stabile Eliana | 304 | 1 | 0 | 0 |
| Argentina | 6 | DF | Cometti Aldana | 304 | 0 | 0 | 0 |
| Argentina | 8 | MF | Falfan Daiana | 191 | 0 | 0 | 0 |
| Argentina | 9 | FW | Gramaglia Paulina | 72 | 0 | 0 | 0 |
| Argentina | 13 | DF | Braun Sophia | 304 | 0 | 0 | 1 |
| Argentina | 14 | DF | Mayorga Miriam | 204 | 2 | 0 | 0 |
| Argentina | 15 | MF | Bonsegundo Florencia | 245 | 1 | 0 | 0 |
| Argentina | 16 | MF | Benitez Lorena | 154 | 0 | 0 | 0 |
| Argentina | 19 | FW | Larroquette Mariana | 189 | 1 | 0 | 0 |
| Argentina | 22 | FW | Banini Estefania | 304 | 0 | 0 | 0 |
| Argentina | 4 | DF | Cruz Julieta | 125 | 0 | 0 | 0 |
| Argentina | 7 | MF | Nunez Romina | 231 | 0 | 0 | 1 |
| Argentina | 11 | FW | Rodriguez Yamila | 72 | 0 | 0 | 0 |
| Argentina | 21 | FW | Lonigro Erica | 42 | 0 | 0 | 0 |
| Argentina | 2 | DF | Sachs Adriana | 100 | 0 | 0 | 0 |
| Argentina | 17 | MF | Gomez Ares Camila | 25 | 1 | 0 | 0 |
| Argentina | 10 | MF | Ippolito Dalila | 30 | 0 | 0 | 0 |
| Argentina | 18 | DF | Chavez Gabriela | 25 | 0 | 0 | 0 |
| Australia | 18 | GK | Arnold Mackenzie | 739 | 0 | 0 | 0 |
| Australia | 7 | DF | Catley Steph | 739 | 0 | 0 | 2 |
| Australia | 9 | FW | Foord Caitlin | 738 | 1 | 0 | 1 |
| Australia | 10 | MF | Van Egmond Emily | 409 | 1 | 0 | 1 |
| Australia | 11 | FW | Fowler Mary | 618 | 0 | 0 | 1 |
| Australia | 14 | DF | Kennedy Alanna | 541 | 0 | 0 | 1 |
| Australia | 15 | DF | Hunt Clare | 739 | 0 | 0 | 0 |
| Australia | 16 | FW | Raso Hayley | 544 | 0 | 0 | 3 |
| Australia | 19 | MF | Gorry Katrina | 693 | 2 | 0 | 0 |
| Australia | 21 | DF | Carpenter Ellie | 717 | 0 | 0 | 0 |
| Australia | 23 | MF | Cooney-Cross Kyra | 731 | 0 | 0 | 0 |
| Australia | 4 | DF | Polkinghorne Clare | 209 | 0 | 0 | 0 |
| Australia | 5 | FW | Vine Cortnee | 288 | 0 | 0 | 0 |
| Australia | 13 | MF | Yallop Tameka | 9 | 0 | 0 | 0 |
| Australia | 20 | FW | Kerr Sam | 287 | 0 | 0 | 1 |
| Australia | 8 | MF | Chidiac Alex | 47 | 0 | 0 | 0 |
| Australia | 22 | DF | Grant Charlotte | 2 | 0 | 0 | 0 |
| Australia | 2 | DF | Nevin Courtney | 22 | 0 | 0 | 0 |
| Brazil | 12 | GK | Leticia | 298 | 0 | 0 | 0 |
| Brazil | 2 | DF | Antonia | 232 | 0 | 0 | 0 |
| Brazil | 4 | DF | Rafaelle | 298 | 0 | 0 | 0 |
| Brazil | 5 | MF | Luana | 261 | 1 | 0 | 0 |
| Brazil | 6 | DF | Tamires | 298 | 0 | 0 | 0 |
| Brazil | 9 | FW | Debinha | 247 | 0 | 0 | 1 |
| Brazil | 11 | MF | Adriana | 280 | 0 | 0 | 0 |
| Brazil | 14 | DF | Lauren | 201 | 0 | 0 | 0 |
| Brazil | 16 | FW | Bia Zaneratto | 128 | 0 | 0 | 1 |
| Brazil | 17 | MF | Ary Borges | 214 | 0 | 0 | 3 |
| Brazil | 21 | FW | Kerolin | 298 | 0 | 0 | 0 |
| Brazil | 10 | FW | Marta | 119 | 0 | 0 | 0 |
| Brazil | 13 | DF | Bruninha | 40 | 0 | 0 | 0 |
| Brazil | 15 | FW | Duda Sampaio | 37 | 0 | 0 | 0 |
| Brazil | 18 | FW | Geyse | 118 | 0 | 0 | 0 |
| Brazil | 23 | FW | Gabi Nunes | 40 | 0 | 0 | 0 |
| Brazil | 7 | FW | Andressa | 49 | 0 | 0 | 0 |
| Brazil | 8 | MF | Ana Vitoria | 11 | 0 | 0 | 0 |
| Brazil | 19 | MF | Monica | 12 | 0 | 0 | 0 |
| Brazil | 3 | DF | Kathellen | 97 | 0 | 0 | 0 |
| Canada | 1 | GK | Sheridan Kailen | 301 | 0 | 0 | 0 |
| Canada | 3 | DF | Buchanan Kadeisha | 221 | 1 | 0 | 0 |
| Canada | 5 | MF | Quinn | 280 | 0 | 0 | 0 |
| Canada | 7 | MF | Grosso Julia | 184 | 0 | 0 | 0 |
| Canada | 8 | DF | Riviere Jayde | 222 | 0 | 0 | 0 |
| Canada | 9 | FW | Huitema Jordyn | 250 | 0 | 0 | 0 |
| Canada | 10 | DF | Lawrence Ashley | 301 | 1 | 0 | 0 |
| Canada | 12 | FW | Sinclair Christine | 177 | 0 | 0 | 0 |
| Canada | 14 | DF | Gilles Vanessa | 300 | 1 | 0 | 0 |
| Canada | 17 | MF | Fleming Jessie | 200 | 0 | 0 | 0 |
| Canada | 19 | FW | Leon Adriana | 197 | 0 | 0 | 1 |
| Canada | 2 | DF | Chapman Allysha | 81 | 0 | 0 | 0 |
| Canada | 6 | FW | Rose Deanne | 100 | 0 | 0 | 0 |
| Canada | 11 | FW | Viens Evelyne | 114 | 1 | 0 | 0 |
| Canada | 13 | MF | Schmidt Sophie | 130 | 0 | 0 | 0 |
| Canada | 20 | FW | Lacasse Cloe | 142 | 0 | 0 | 0 |
| Canada | 23 | FW | Smith Olivia | 21 | 0 | 0 | 0 |
| Canada | 4 | DF | Zadorsky Shelina | 50 | 0 | 0 | 0 |
| Canada | 15 | FW | Prince Nichelle | 26 | 0 | 0 | 0 |
| China PR | 1 | GK | Zhu Yu | 212 | 0 | 0 | 0 |
| China PR | 2 | DF | Li Mengwen | 273 | 0 | 0 | 0 |
| China PR | 7 | FW | Wang Shuang | 189 | 0 | 0 | 2 |
| China PR | 8 | DF | Yao Wei | 310 | 0 | 0 | 0 |
| China PR | 11 | FW | Wang Shanshan | 310 | 0 | 0 | 0 |
| China PR | 13 | MF | Yang Lina | 310 | 0 | 0 | 0 |
| China PR | 14 | FW | Lou Jiahui | 226 | 0 | 0 | 0 |
| China PR | 15 | DF | Chen Qiaozhu | 310 | 0 | 0 | 0 |
| China PR | 16 | MF | Yao Lingwei | 187 | 0 | 0 | 0 |
| China PR | 17 | MF | Wu Chengshu | 243 | 0 | 0 | 0 |
| China PR | 19 | MF | Zhang Linyan | 299 | 0 | 0 | 0 |
| China PR | 3 | DF | Dou Jiaxing | 25 | 0 | 0 | 0 |
| China PR | 4 | DF | Wang Linlin | 1 | 0 | 0 | 0 |
| China PR | 5 | DF | Wu Haiyan | 26 | 0 | 0 | 0 |
| China PR | 9 | MF | Shen Mengyu | 26 | 0 | 0 | 0 |
| China PR | 21 | MF | Gu Yasha | 31 | 0 | 0 | 0 |
| China PR | 10 | MF | Zhang Rui | 126 | 0 | 1 | 0 |
| China PR | 6 | MF | Zhang Xin | 112 | 0 | 0 | 0 |
| China PR | 18 | FW | Tang Jiali | 11 | 0 | 0 | 0 |
| China PR | 12 | GK | Xu Huan | 98 | 0 | 0 | 0 |
| China PR | 23 | DF | Gao Chen | 11 | 0 | 0 | 0 |
| Colombia | 1 | GK | Perez Catalina | 497 | 1 | 0 | 0 |
| Colombia | 3 | DF | Arias Daniela | 527 | 1 | 0 | 0 |
| Colombia | 4 | MF | Ospina Garcia Diana | 272 | 1 | 0 | 0 |
| Colombia | 5 | MF | Bedoya Durango Lorena | 509 | 1 | 0 | 0 |
| Colombia | 9 | FW | Ramirez Mayra | 527 | 0 | 0 | 0 |
| Colombia | 10 | MF | Santos Leicy | 440 | 0 | 0 | 1 |
| Colombia | 11 | FW | Usme Catalina | 524 | 0 | 0 | 2 |
| Colombia | 15 | DF | Guzman Ana | 195 | 0 | 0 | 0 |
| Colombia | 17 | DF | Arias Carolina | 419 | 1 | 0 | 0 |
| Colombia | 18 | FW | Caicedo Linda | 519 | 0 | 0 | 2 |
| Colombia | 19 | DF | Carabali Jorelyn | 527 | 0 | 0 | 0 |
| Colombia | 6 | MF | Montoya Daniela | 242 | 0 | 0 | 0 |
| Colombia | 8 | MF | Restrepo Marcela | 41 | 0 | 0 | 0 |
| Colombia | 2 | DF | Vanegas Manuela | 427 | 2 | 0 | 1 |
| Colombia | 13 | GK | Giraldo Natalia | 30 | 0 | 0 | 0 |
| Colombia | 21 | FW | Chacon Ivonne | 36 | 0 | 0 | 0 |
| Colombia | 16 | MF | Andrade Lady | 59 | 0 | 0 | 0 |
| Colombia | 20 | DF | Ramos Monica | 1 | 0 | 0 | 0 |
| Costa Rica | 23 | GK | Solera Daniela | 304 | 0 | 0 | 0 |
| Costa Rica | 3 | DF | Coto Maria Paula | 304 | 0 | 0 | 0 |
| Costa Rica | 4 | DF | Benavides Mariana | 304 | 1 | 0 | 0 |
| Costa Rica | 5 | DF | Del Campo Gutierrez Valeria | 204 | 1 | 0 | 0 |
| Costa Rica | 7 | MF | Herrera Melissa | 304 | 0 | 0 | 1 |
| Costa Rica | 10 | MF | Villalobos Gloriana | 203 | 0 | 0 | 0 |
| Costa Rica | 11 | MF | Rodriguez Raquel | 136 | 0 | 0 | 0 |
| Costa Rica | 14 | MF | Chinchilla Priscilla | 304 | 1 | 0 | 0 |
| Costa Rica | 16 | MF | Alvarado Katherine | 293 | 1 | 0 | 0 |
| Costa Rica | 20 | DF | Villalobos Fabiola | 304 | 0 | 0 | 0 |
| Costa Rica | 21 | MF | Scott Sheika | 129 | 0 | 0 | 0 |
| Costa Rica | 9 | FW | Salas Maria Paula | 188 | 0 | 0 | 0 |
| Costa Rica | 13 | DF | Valenciano Emilie | 17 | 0 | 0 | 0 |
| Costa Rica | 19 | MF | Pinell Alexandra | 33 | 0 | 0 | 0 |
| Costa Rica | 2 | DF | Guillen Gabriela | 51 | 0 | 0 | 0 |
| Costa Rica | 12 | DF | Elizondo Maria Paula | 162 | 0 | 0 | 0 |
| Costa Rica | 15 | MF | Granados Cristin | 106 | 0 | 0 | 0 |
| Denmark | 1 | GK | Christensen Lene | 402 | 0 | 0 | 0 |
| Denmark | 3 | DF | Ballisager Stine | 277 | 0 | 0 | 0 |
| Denmark | 4 | DF | Sevecke Rikke | 370 | 1 | 0 | 0 |
| Denmark | 5 | DF | Boye Simone | 402 | 0 | 0 | 0 |
| Denmark | 6 | MF | Holmgaard Karen | 359 | 1 | 0 | 0 |
| Denmark | 9 | FW | Vangsgaard Amalie | 227 | 0 | 0 | 1 |
| Denmark | 10 | FW | Harder Pernille | 391 | 0 | 0 | 1 |
| Denmark | 11 | DF | Veje Katrine | 402 | 0 | 0 | 0 |
| Denmark | 12 | MF | Kuhl Kathrine | 323 | 0 | 0 | 0 |
| Denmark | 17 | FW | Madsen Rikke Marie | 247 | 0 | 0 | 0 |
| Denmark | 19 | DF | Thomsen Janni | 391 | 1 | 0 | 0 |
| Denmark | 2 | MF | Hasbo Josefine | 218 | 0 | 0 | 0 |
| Denmark | 7 | MF | Troelsgaard Sanne | 43 | 0 | 0 | 1 |
| Denmark | 8 | MF | Snerle Emma | 13 | 0 | 0 | 0 |
| Denmark | 20 | FW | Bruun Signe | 106 | 0 | 0 | 0 |
| Denmark | 21 | FW | Gejl Mille | 73 | 0 | 0 | 0 |
| Denmark | 14 | MF | Sorensen Nicoline | 160 | 0 | 0 | 0 |
| Denmark | 15 | MF | Thogersen Frederikke | 17 | 0 | 0 | 0 |
| Denmark | 18 | DF | Gevitz Luna | 11 | 0 | 0 | 0 |
| England | 1 | GK | Earps Mary | 751 | 0 | 0 | 0 |
| England | 2 | DF | Bronze Lucy | 721 | 1 | 0 | 0 |
| England | 4 | MF | Walsh Keira | 578 | 0 | 0 | 0 |
| England | 5 | DF | Greenwood Alex | 751 | 1 | 0 | 0 |
| England | 6 | DF | Bright Millie | 751 | 0 | 0 | 0 |
| England | 8 | MF | Stanway Georgia | 695 | 1 | 0 | 1 |
| England | 9 | FW | Daly Rachel | 608 | 0 | 0 | 1 |
| England | 10 | DF | Toone Ella | 487 | 0 | 0 | 1 |
| England | 11 | FW | Hemp Lauren | 585 | 2 | 0 | 3 |
| England | 16 | DF | Carter Jessica | 653 | 0 | 0 | 0 |
| England | 23 | FW | Russo Alessia | 562 | 0 | 0 | 2 |
| England | 3 | DF | Charles Niamh | 37 | 0 | 0 | 0 |
| England | 18 | FW | Kelly Chloe | 347 | 1 | 0 | 1 |
| England | 7 | FW | James Lauren | 367 | 0 | 1 | 3 |
| England | 20 | MF | Zelem Katie | 113 | 0 | 0 | 0 |
| England | 10 | MF | Toone Ella | 487 | 0 | 0 | 1 |
| England | 17 | MF | Coombs Laura | 116 | 0 | 0 | 0 |
| England | 19 | FW | England Beth | 87 | 0 | 0 | 0 |
| France | 16 | GK | Peyraud-Magnin Pauline | 534 | 0 | 0 | 0 |
| France | 2 | DF | Lakrar Maelle | 439 | 0 | 0 | 1 |
| France | 3 | DF | Renard Wendie | 427 | 0 | 0 | 1 |
| France | 5 | DF | De Almeida Elisa | 333 | 0 | 0 | 0 |
| France | 6 | MF | Toletti Sandie | 333 | 1 | 0 | 0 |
| France | 7 | DF | Karchaoui Sakina | 425 | 1 | 0 | 0 |
| France | 8 | MF | Geyoro Grace | 477 | 0 | 0 | 0 |
| France | 9 | FW | Le Sommer Eugenie | 383 | 0 | 0 | 3 |
| France | 11 | FW | Diani Kadidiatou | 490 | 0 | 0 | 4 |
| France | 13 | DF | Bacha Selma | 376 | 0 | 0 | 0 |
| France | 15 | MF | Dali Kenza | 346 | 1 | 0 | 1 |
| France | 1 | GK | Durand Solene | 1 | 0 | 0 | 0 |
| France | 22 | DF | Perisset Eve | 293 | 0 | 0 | 0 |
| France | 23 | FW | Becho Vicki | 264 | 0 | 0 | 1 |
| France | 17 | MF | Le Garrec Lea | 118 | 0 | 0 | 1 |
| France | 10 | MF | Majri Amel | 129 | 0 | 0 | 0 |
| France | 12 | FW | Mateo Clara | 179 | 1 | 0 | 0 |
| France | 20 | DF | Cascarino Estelle | 221 | 0 | 0 | 0 |
| France | 14 | DF | Tounkara Aissatou | 3 | 0 | 0 | 0 |
| France | 18 | FW | Asseyi Viviane | 61 | 0 | 0 | 0 |
| France | 19 | FW | Feller Naomie | 12 | 0 | 0 | 0 |
| France | 4 | MF | Fazer Laurina | 43 | 0 | 0 | 0 |
| Germany | 1 | GK | Frohms Merle | 317 | 0 | 0 | 0 |
| Germany | 2 | MF | Hagel Chantal | 225 | 0 | 0 | 0 |
| Germany | 3 | DF | Hendrich Kathrin | 317 | 0 | 0 | 0 |
| Germany | 6 | MF | Oberdorf Lena | 218 | 1 | 0 | 0 |
| Germany | 9 | MF | Huth Svenja | 317 | 0 | 0 | 0 |
| Germany | 11 | FW | Popp Alexandra | 304 | 0 | 0 | 4 |
| Germany | 13 | MF | Daebritz Sara | 275 | 0 | 0 | 0 |
| Germany | 19 | MF | Buehl Klara | 215 | 0 | 0 | 1 |
| Germany | 20 | MF | Magull Lina | 140 | 0 | 0 | 0 |
| Germany | 22 | MF | Brand Jule | 295 | 0 | 0 | 0 |
| Germany | 23 | DF | Doorsoun Sara | 149 | 0 | 0 | 0 |
| Germany | 7 | FW | Schueller Lea | 178 | 0 | 0 | 1 |
| Germany | 15 | DF | Nuesken Sjoeke | 59 | 0 | 0 | 0 |
| Germany | 16 | FW | Anyomi Nicole | 83 | 1 | 0 | 0 |
| Germany | 17 | DF | Rauch Felicitas | 92 | 0 | 0 | 0 |
| Germany | 18 | MF | Leupolz Melanie | 68 | 0 | 0 | 0 |
| Germany | 10 | FW | Freigang Laura | 14 | 0 | 0 | 0 |
| Germany | 14 | MF | Lattwein Lena | 74 | 0 | 0 | 0 |
| Germany | 5 | DF | Hegering Marina | 109 | 1 | 0 | 0 |
| Germany | 8 | MF | Lohmann Sydney | 42 | 0 | 0 | 0 |
| Haiti | 1 | GK | Theus Kerly | 313 | 0 | 0 | 0 |
| Haiti | 4 | DF | Joseph Tabita | 313 | 0 | 0 | 0 |
| Haiti | 5 | DF | Moryl Maudeline | 48 | 0 | 0 | 0 |
| Haiti | 7 | FW | Louis Batcheba | 277 | 0 | 0 | 0 |
| Haiti | 9 | MF | Jeudy Sherly | 304 | 0 | 0 | 0 |
| Haiti | 10 | FW | Mondesir Nerilia | 313 | 0 | 0 | 0 |
| Haiti | 13 | DF | Petit-Frere Betina | 297 | 0 | 0 | 0 |
| Haiti | 19 | MF | Pierre-Louis Dayana | 259 | 1 | 0 | 0 |
| Haiti | 20 | DF | Louis Kethna | 313 | 0 | 0 | 0 |
| Haiti | 21 | DF | Mathurin Ruthny | 172 | 0 | 0 | 0 |
| Haiti | 22 | FW | Borgella Roselord | 225 | 0 | 0 | 0 |
| Haiti | 2 | DF | Surpris Chelsea | 126 | 0 | 0 | 0 |
| Haiti | 6 | MF | Dumornay Melchie | 292 | 1 | 0 | 0 |
| Haiti | 8 | MF | Etienne Danielle | 18 | 0 | 0 | 0 |
| Haiti | 11 | FW | Eloissaint Roseline | 159 | 0 | 0 | 0 |
| Haiti | 17 | FW | Joseph Shwendesky | 9 | 0 | 0 | 0 |
| Haiti | 3 | DF | Limage Jennyfer | 31 | 0 | 0 | 0 |
| Haiti | 15 | FW | Joseph Darlina | 1 | 0 | 0 | 0 |
| Italy | 22 | GK | Durante Francesca | 315 | 0 | 0 | 0 |
| Italy | 4 | DF | Di Guglielmo Lucia | 235 | 0 | 0 | 0 |
| Italy | 5 | DF | Linari Elena | 315 | 0 | 0 | 0 |
| Italy | 6 | MF | Giugliano Manuela | 315 | 0 | 0 | 0 |
| Italy | 8 | FW | Bonansea Barbara | 235 | 1 | 0 | 0 |
| Italy | 9 | FW | Giacinti Valentina | 213 | 0 | 0 | 0 |
| Italy | 14 | FW | Beccari Chiara | 270 | 0 | 0 | 0 |
| Italy | 16 | MF | Dragoni Giulia | 264 | 0 | 0 | 0 |
| Italy | 17 | DF | Boattin Lisa | 315 | 0 | 0 | 0 |
| Italy | 18 | MF | Caruso Arianna | 228 | 1 | 0 | 2 |
| Italy | 23 | DF | Salvai Cecilia | 201 | 0 | 0 | 0 |
| Italy | 7 | FW | Cantore Sofia | 147 | 0 | 0 | 0 |
| Italy | 10 | FW | Girelli Cristiana | 56 | 0 | 0 | 1 |
| Italy | 20 | MF | Greggi Giada | 99 | 0 | 0 | 0 |
| Italy | 3 | DF | Orsi Benedetta | 107 | 0 | 0 | 0 |
| Italy | 11 | FW | Glionna Benedetta | 7 | 0 | 0 | 0 |
| Italy | 13 | DF | Bartoli Elisa | 43 | 0 | 0 | 0 |
| Italy | 15 | FW | Serturini Annamaria | 37 | 0 | 0 | 0 |
| Italy | 19 | DF | Lenzini Martina | 37 | 0 | 0 | 0 |
| Italy | 21 | MF | Cernoia Valentina | 25 | 0 | 0 | 0 |
| Jamaica | 13 | GK | Spencer Rebecca | 396 | 0 | 0 | 0 |
| Jamaica | 3 | DF | Sampson Vyan | 377 | 0 | 0 | 0 |
| Jamaica | 4 | DF | Swaby Chantelle | 396 | 1 | 0 | 0 |
| Jamaica | 8 | MF | Spence Drew | 396 | 1 | 0 | 0 |
| Jamaica | 10 | MF | Brown Jody | 358 | 0 | 0 | 0 |
| Jamaica | 11 | FW | Shaw Khadija | 293 | 2 | 0 | 0 |
| Jamaica | 12 | MF | Van Zanten Kalyssa | 49 | 0 | 0 | 0 |
| Jamaica | 14 | DF | Blackwood Deneisha | 396 | 1 | 0 | 0 |
| Jamaica | 17 | DF | Swaby Allyson | 396 | 0 | 0 | 1 |
| Jamaica | 18 | MF | Carter Trudi | 138 | 0 | 0 | 0 |
| Jamaica | 19 | MF | Wiltshire Tiernny | 294 | 0 | 0 | 0 |
| Jamaica | 7 | MF | Mcnamara Peyton | 26 | 0 | 0 | 0 |
| Jamaica | 9 | FW | Simmonds Kameron | 29 | 0 | 0 | 0 |
| Jamaica | 15 | MF | Cameron Tiffany | 167 | 0 | 0 | 0 |
| Jamaica | 20 | MF | Primus Atlanta | 313 | 1 | 0 | 0 |
| Jamaica | 21 | FW | Matthews Cheyna | 168 | 1 | 0 | 0 |
| Jamaica | 2 | MF | Washington Solai | 50 | 0 | 0 | 0 |
| Jamaica | 6 | MF | Solaun Havana | 25 | 0 | 0 | 0 |
| Jamaica | 22 | MF | Mckenna Kayla | 82 | 0 | 0 | 0 |
| Japan | 1 | GK | Yamashita Ayaka | 501 | 0 | 0 | 0 |
| Japan | 2 | DF | Shimizu Risa | 463 | 0 | 0 | 1 |
| Japan | 3 | DF | Minami Moeka | 501 | 0 | 0 | 0 |
| Japan | 4 | DF | Kumagai Saki | 410 | 0 | 0 | 0 |
| Japan | 5 | DF | Miyake Shiori | 100 | 0 | 0 | 0 |
| Japan | 6 | MF | Sugita Hina | 154 | 0 | 0 | 0 |
| Japan | 8 | MF | Naomoto Hikaru | 199 | 0 | 0 | 1 |
| Japan | 11 | FW | Tanaka Mina | 288 | 0 | 0 | 2 |
| Japan | 14 | MF | Hasegawa Yui | 439 | 0 | 0 | 0 |
| Japan | 15 | MF | Fujino Aoba | 393 | 0 | 0 | 1 |
| Japan | 16 | MF | Hayashi Honoka | 195 | 0 | 0 | 1 |
| Japan | 7 | MF | Miyazawa Hinata | 361 | 0 | 0 | 5 |
| Japan | 9 | FW | Ueki Riko | 213 | 1 | 0 | 2 |
| Japan | 10 | MF | Nagano Fuka | 368 | 0 | 0 | 0 |
| Japan | 17 | MF | Seike Kiko | 65 | 0 | 0 | 0 |
| Japan | 19 | DF | Moriya Miyabi | 38 | 0 | 0 | 0 |
| Japan | 12 | DF | Takahashi Hana | 286 | 0 | 0 | 0 |
| Japan | 13 | MF | Endo Jun | 323 | 0 | 0 | 1 |
| Japan | 20 | FW | Hamano Maika | 8 | 0 | 0 | 0 |
| Japan | 23 | DF | Ishikawa Rion | 107 | 0 | 0 | 0 |
| Japan | 22 | FW | Chiba Remina | 8 | 0 | 0 | 0 |
| Korea Republic | 1 | GK | Yoon Younggeul | 105 | 0 | 0 | 0 |
| Korea Republic | 2 | DF | Choo Hyojoo | 255 | 0 | 0 | 0 |
| Korea Republic | 4 | DF | Shim Seoyeon | 313 | 0 | 0 | 0 |
| Korea Republic | 6 | DF | Lim Seonjoo | 105 | 1 | 0 | 0 |
| Korea Republic | 7 | FW | Son Hwayeon | 126 | 1 | 0 | 0 |
| Korea Republic | 8 | MF | Cho Sohyun | 280 | 0 | 0 | 1 |
| Korea Republic | 9 | MF | Lee Geummin | 196 | 0 | 0 | 1 |
| Korea Republic | 10 | MF | Ji Soyun | 313 | 0 | 0 | 0 |
| Korea Republic | 11 | FW | Choe Yuri | 248 | 0 | 0 | 0 |
| Korea Republic | 16 | DF | Jang Selgi | 313 | 0 | 0 | 0 |
| Korea Republic | 20 | DF | Kim Hyeri | 313 | 0 | 0 | 0 |
| Korea Republic | 12 | FW | Moon Mira | 78 | 0 | 0 | 0 |
| Korea Republic | 13 | FW | Park Eunsun | 142 | 0 | 0 | 0 |
| Korea Republic | 19 | FW | Phair Casey | 118 | 0 | 0 | 0 |
| Korea Republic | 23 | FW | Kang Chaerim | 33 | 0 | 0 | 0 |
| Korea Republic | 18 | GK | Kim Jungmi | 208 | 0 | 0 | 0 |
| Korea Republic | 15 | MF | Chun Garam | 74 | 0 | 0 | 0 |
| Korea Republic | 17 | DF | Lee Youngju | 109 | 0 | 0 | 0 |
| Korea Republic | 3 | DF | Hong Hyeji | 87 | 1 | 0 | 0 |
| Korea Republic | 14 | MF | Jeon Eunha | 27 | 0 | 0 | 0 |
| Morocco | 1 | GK | Er-Rmichi Khadija | 402 | 0 | 0 | 0 |
| Morocco | 2 | DF | Redouani Zineb | 402 | 0 | 0 | 0 |
| Morocco | 3 | DF | Benzina Nouhaila | 303 | 0 | 0 | 0 |
| Morocco | 5 | DF | El Chad Nesryne | 317 | 0 | 0 | 0 |
| Morocco | 6 | MF | Nakkach Elodie | 344 | 0 | 0 | 0 |
| Morocco | 7 | FW | Chebbak Ghizlane | 402 | 0 | 0 | 0 |
| Morocco | 9 | FW | Jraidi Ibtissam | 266 | 1 | 0 | 0 |
| Morocco | 11 | FW | Tagnaout Fatima | 357 | 0 | 0 | 0 |
| Morocco | 16 | MF | Lahmari Anissa | 214 | 0 | 0 | 1 |
| Morocco | 17 | DF | Ait El Haj Hanane | 402 | 1 | 0 | 0 |
| Morocco | 19 | FW | Ouzraoui Sakina | 401 | 0 | 0 | 0 |
| Morocco | 4 | MF | Kassi Sarah | 155 | 0 | 0 | 0 |
| Morocco | 20 | MF | Bouftini Sofia | 46 | 0 | 0 | 0 |
| Morocco | 23 | FW | Ayane Rosella | 165 | 0 | 0 | 0 |
| Morocco | 21 | DF | Mrabet Yasmin | 85 | 0 | 0 | 0 |
| Morocco | 8 | MF | Amani Salma | 142 | 0 | 0 | 0 |
| Morocco | 10 | DF | Badri Najat | 30 | 0 | 0 | 0 |
| Netherlands | 1 | GK | Van Domselaar Daphne | 540 | 0 | 0 | 0 |
| Netherlands | 3 | DF | Van Der Gragt Stefanie | 473 | 0 | 0 | 2 |
| Netherlands | 6 | MF | Roord Jill | 462 | 0 | 0 | 4 |
| Netherlands | 7 | FW | Beerensteyn Lineth | 332 | 0 | 0 | 1 |
| Netherlands | 8 | MF | Spitse Sherida | 465 | 0 | 0 | 0 |
| Netherlands | 10 | MF | Van De Donk Danielle | 313 | 2 | 0 | 1 |
| Netherlands | 11 | FW | Martens Lieke | 538 | 0 | 0 | 0 |
| Netherlands | 14 | MF | Groenen Jackie | 505 | 0 | 0 | 0 |
| Netherlands | 17 | MF | Pelova Victoria | 471 | 0 | 0 | 0 |
| Netherlands | 20 | DF | Janssen Dominique | 546 | 0 | 0 | 0 |
| Netherlands | 22 | FW | Brugts Esmee | 469 | 0 | 0 | 2 |
| Netherlands | 9 | FW | Snoeijs Katja | 237 | 0 | 0 | 1 |
| Netherlands | 18 | DF | Casparij Kerstin | 87 | 0 | 0 | 0 |
| Netherlands | 21 | MF | Egurrola Damaris | 206 | 1 | 0 | 0 |
| Netherlands | 2 | DF | Wilms Lynn | 81 | 0 | 0 | 0 |
| Netherlands | 12 | MF | Baijings Jill | 2 | 0 | 0 | 0 |
| Netherlands | 4 | DF | Nouwen Aniek | 97 | 0 | 0 | 0 |
| Netherlands | 15 | DF | Dijkstra Caitlin | 52 | 0 | 0 | 0 |
| Netherlands | 13 | FW | Jansen Renate | 2 | 0 | 0 | 0 |
| Netherlands | 5 | DF | Van Dongen Merel | 17 | 0 | 0 | 0 |
| Netherlands | 19 | MF | Kaptein Wieke | 52 | 0 | 0 | 0 |
| New Zealand | 21 | GK | Esson Victoria | 301 | 0 | 0 | 0 |
| New Zealand | 2 | MF | Percival Ria | 263 | 0 | 0 | 0 |
| New Zealand | 4 | DF | Bott C.J. | 301 | 0 | 0 | 0 |
| New Zealand | 6 | MF | Steinmetz Malia | 301 | 0 | 0 | 0 |
| New Zealand | 7 | DF | Riley Ali | 301 | 0 | 0 | 0 |
