Table of Contents
Toggle2022 Totals Movement and Offers
Team Offers to Receive (2022)
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 4,595 | 1,827 | 1,575 | 0.34 | 2,307 | 0.50 | 713 | 0.16 | 2,107 | 0.46 | 2,488 | 0.54 | |
Australia | 1,703 | 599 | 543 | 0.32 | 692 | 0.41 | 468 | 0.27 | 811 | 0.48 | 892 | 0.52 | |
Belgium | 1,931 | 724 | 527 | 0.27 | 950 | 0.49 | 454 | 0.24 | 980 | 0.51 | 951 | 0.49 | |
Brazil | 3,432 | 1,275 | 1,391 | 0.41 | 1,548 | 0.45 | 493 | 0.14 | 1,750 | 0.51 | 1,682 | 0.49 | |
Cameroon | 1,377 | 479 | 458 | 0.33 | 610 | 0.44 | 309 | 0.22 | 643 | 0.47 | 734 | 0.53 | |
Canada | 1,877 | 622 | 771 | 0.41 | 826 | 0.44 | 280 | 0.15 | 974 | 0.52 | 903 | 0.48 | |
Costa Rica | 1,023 | 345 | 234 | 0.23 | 531 | 0.52 | 258 | 0.25 | 487 | 0.48 | 536 | 0.52 | |
Croatia | 4,402 | 1,684 | 1,594 | 0.36 | 2,081 | 0.47 | 727 | 0.17 | 2,184 | 0.50 | 2,218 | 0.50 | |
Denmark | 1,936 | 675 | 817 | 0.42 | 886 | 0.46 | 233 | 0.12 | 921 | 0.48 | 1,015 | 0.52 | |
Ecuador | 1,526 | 500 | 449 | 0.29 | 804 | 0.53 | 273 | 0.18 | 740 | 0.48 | 786 | 0.52 | |
England | 3,969 | 1,445 | 1,280 | 0.32 | 1,973 | 0.50 | 716 | 0.18 | 1,896 | 0.48 | 2,073 | 0.52 | |
France | 3,757 | 1,465 | 1,359 | 0.36 | 1,910 | 0.51 | 488 | 0.13 | 1,802 | 0.48 | 1,955 | 0.52 | |
Germany | 2,052 | 703 | 1,018 | 0.50 | 724 | 0.35 | 310 | 0.15 | 1,120 | 0.55 | 932 | 0.45 | |
Ghana | 1,445 | 448 | 512 | 0.35 | 670 | 0.46 | 263 | 0.18 | 733 | 0.51 | 712 | 0.49 | |
IR Iran | 1,047 | 347 | 418 | 0.40 | 436 | 0.42 | 193 | 0.18 | 453 | 0.43 | 594 | 0.57 | |
Japan | 2,052 | 669 | 779 | 0.38 | 913 | 0.44 | 360 | 0.18 | 1,098 | 0.54 | 954 | 0.46 | |
Korea Republic | 2,263 | 808 | 997 | 0.44 | 930 | 0.41 | 336 | 0.15 | 1,121 | 0.50 | 1,142 | 0.50 | |
Mexico | 1,412 | 448 | 592 | 0.42 | 601 | 0.43 | 219 | 0.16 | 663 | 0.47 | 749 | 0.53 | |
Morocco | 3,520 | 1,184 | 1,091 | 0.31 | 1,553 | 0.44 | 876 | 0.25 | 1,683 | 0.48 | 1,837 | 0.52 | |
Netherlands | 3,049 | 1,141 | 1,018 | 0.33 | 1,507 | 0.49 | 524 | 0.17 | 1,544 | 0.51 | 1,505 | 0.49 | |
Poland | 1,553 | 523 | 568 | 0.37 | 709 | 0.46 | 276 | 0.18 | 737 | 0.47 | 816 | 0.53 | |
Portugal | 3,648 | 1,298 | 1,406 | 0.39 | 1,680 | 0.46 | 562 | 0.15 | 1,743 | 0.48 | 1,905 | 0.52 | |
Qatar | 1,605 | 541 | 443 | 0.28 | 820 | 0.51 | 342 | 0.21 | 816 | 0.51 | 789 | 0.49 | |
Saudi Arabia | 1,266 | 446 | 564 | 0.45 | 522 | 0.41 | 180 | 0.14 | 623 | 0.49 | 643 | 0.51 | |
Senegal | 1,812 | 621 | 767 | 0.42 | 718 | 0.40 | 327 | 0.18 | 848 | 0.47 | 964 | 0.53 | |
Serbia | 1,574 | 573 | 498 | 0.32 | 748 | 0.48 | 328 | 0.21 | 828 | 0.53 | 746 | 0.47 | |
Spain | 3,752 | 1,552 | 1,342 | 0.36 | 1,891 | 0.50 | 519 | 0.14 | 1,918 | 0.51 | 1,834 | 0.49 | |
Switzerland | 2,250 | 801 | 722 | 0.32 | 1,078 | 0.48 | 450 | 0.20 | 1,156 | 0.51 | 1,094 | 0.49 | |
Tunisia | 1,568 | 483 | 584 | 0.37 | 693 | 0.44 | 291 | 0.19 | 725 | 0.46 | 843 | 0.54 | |
USA | 2,781 | 948 | 1,088 | 0.39 | 1,288 | 0.46 | 405 | 0.15 | 1,293 | 0.46 | 1,488 | 0.54 | |
Uruguay | 1,403 | 475 | 565 | 0.40 | 626 | 0.45 | 212 | 0.15 | 674 | 0.48 | 729 | 0.52 | |
Wales | 1,546 | 497 | 496 | 0.32 | 721 | 0.47 | 329 | 0.21 | 798 | 0.52 | 748 | 0.48 | |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Team Offers to Receive per 90 (2022)
Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
---|---|---|---|---|---|---|---|
Argentina | 532.93 | 211.89 | 182.67 | 267.56 | 82.69 | 244.37 | 288.56 |
Australia | 382.22 | 134.44 | 121.87 | 155.31 | 105.04 | 182.02 | 200.20 |
Belgium | 591.12 | 221.63 | 161.33 | 290.82 | 138.98 | 300.00 | 291.12 |
Brazil | 588.34 | 218.57 | 238.46 | 265.37 | 84.51 | 300.00 | 288.34 |
Cameroon | 409.01 | 142.28 | 136.04 | 181.19 | 91.78 | 190.99 | 218.02 |
Canada | 563.10 | 186.60 | 231.30 | 247.80 | 84.00 | 292.20 | 270.90 |
Costa Rica | 305.88 | 103.16 | 69.97 | 158.77 | 77.14 | 145.61 | 160.27 |
Croatia | 527.54 | 201.81 | 191.03 | 249.39 | 87.12 | 261.73 | 265.81 |
Denmark | 588.65 | 205.24 | 248.41 | 269.39 | 70.84 | 280.03 | 308.61 |
Ecuador | 456.28 | 149.50 | 134.25 | 240.40 | 81.63 | 221.26 | 235.02 |
England | 705.95 | 257.02 | 227.67 | 350.93 | 127.35 | 337.23 | 368.72 |
France | 454.48 | 177.22 | 164.40 | 231.05 | 59.03 | 217.98 | 236.49 |
Germany | 615.60 | 210.90 | 305.40 | 217.20 | 93.00 | 336.00 | 279.60 |
Ghana | 416.83 | 129.23 | 147.69 | 193.27 | 75.87 | 211.44 | 205.38 |
IR Iran | 293.55 | 97.29 | 117.20 | 122.24 | 54.11 | 127.01 | 166.54 |
Japan | 434.54 | 141.67 | 164.96 | 193.34 | 76.24 | 232.52 | 202.02 |
Korea Republic | 509.17 | 181.80 | 224.33 | 209.25 | 75.60 | 252.23 | 256.95 |
Mexico | 419.41 | 133.07 | 175.84 | 178.51 | 65.05 | 196.93 | 222.48 |
Morocco | 440.00 | 148.00 | 136.38 | 194.13 | 109.50 | 210.38 | 229.63 |
Netherlands | 516.78 | 193.39 | 172.54 | 255.42 | 88.81 | 261.69 | 255.08 |
Poland | 343.42 | 115.65 | 125.60 | 156.78 | 61.03 | 162.97 | 180.44 |
Portugal | 657.96 | 234.11 | 253.59 | 303.01 | 101.36 | 314.37 | 343.59 |
Qatar | 478.31 | 161.23 | 132.02 | 244.37 | 101.92 | 243.18 | 235.13 |
Saudi Arabia | 364.03 | 128.24 | 162.17 | 150.10 | 51.76 | 179.14 | 184.89 |
Senegal | 406.68 | 139.38 | 172.14 | 161.15 | 73.39 | 190.32 | 216.36 |
Serbia | 472.20 | 171.90 | 149.40 | 224.40 | 98.40 | 248.40 | 223.80 |
Spain | 787.13 | 325.59 | 281.54 | 396.71 | 108.88 | 402.38 | 384.76 |
Switzerland | 515.27 | 183.44 | 165.34 | 246.87 | 103.05 | 264.73 | 250.53 |
Tunisia | 470.40 | 144.90 | 175.20 | 207.90 | 87.30 | 217.50 | 252.90 |
USA | 627.29 | 213.83 | 245.41 | 290.53 | 91.35 | 291.65 | 335.64 |
Uruguay | 412.65 | 139.71 | 166.18 | 184.12 | 62.35 | 198.24 | 214.41 |
Wales | 456.20 | 146.66 | 146.36 | 212.75 | 97.08 | 235.48 | 220.72 |
Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
Team Movement to Receive (2022)
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 3,052 | 1,191 | 0.39 | 778 | 0.25 | 103 | 0.03 | 143 | 0.05 | 837 | 0.27 | 1,071 | 0.35 | 799 | 0.26 | 1,866 | 0.61 | 1,071 | 274 | 0.26 | 219 | 0.20 | 31 | 0.03 | 44 | 0.04 | 503 | 0.47 | 799 | 177 | 0.22 | 200 | 0.25 | 31 | 0.04 | 33 | 0.04 | 358 | 0.45 | 1,866 | 963 | 0.52 | 456 | 0.24 | 52 | 0.03 | 75 | 0.04 | 320 | 0.17 | 893 | 0.29 | 1,643 | 0.54 | 255 | 0.08 | 893 | 248 | 0.28 | 206 | 0.23 | 31 | 0.03 | 50 | 0.06 | 358 | 0.40 | 1,643 | 736 | 0.45 | 399 | 0.24 | 74 | 0.05 | 58 | 0.04 | 376 | 0.23 | 255 | 149 | 0.58 | 59 | 0.23 | 4 | 0.02 | 20 | 0.08 | 23 | 0.09 |
Australia | 1,090 | 291 | 0.27 | 329 | 0.30 | 38 | 0.03 | 70 | 0.06 | 362 | 0.33 | 310 | 0.28 | 273 | 0.25 | 519 | 0.48 | 310 | 41 | 0.13 | 82 | 0.26 | 9 | 0.03 | 20 | 0.06 | 158 | 0.51 | 273 | 44 | 0.16 | 79 | 0.29 | 14 | 0.05 | 12 | 0.04 | 124 | 0.45 | 519 | 203 | 0.39 | 137 | 0.26 | 25 | 0.05 | 25 | 0.05 | 129 | 0.25 | 299 | 0.27 | 667 | 0.61 | 124 | 0.11 | 299 | 28 | 0.09 | 91 | 0.30 | 8 | 0.03 | 23 | 0.08 | 149 | 0.50 | 667 | 191 | 0.29 | 210 | 0.31 | 27 | 0.04 | 40 | 0.06 | 199 | 0.30 | 124 | 72 | 0.58 | 28 | 0.23 | 3 | 0.02 | 7 | 0.06 | 14 | 0.11 |
Belgium | 1,341 | 532 | 0.40 | 364 | 0.27 | 40 | 0.03 | 63 | 0.05 | 342 | 0.26 | 313 | 0.23 | 342 | 0.26 | 866 | 0.65 | 313 | 55 | 0.18 | 74 | 0.24 | 8 | 0.03 | 12 | 0.04 | 164 | 0.52 | 342 | 74 | 0.22 | 111 | 0.32 | 16 | 0.05 | 15 | 0.04 | 126 | 0.37 | 866 | 452 | 0.52 | 210 | 0.24 | 17 | 0.02 | 39 | 0.05 | 148 | 0.17 | 320 | 0.24 | 819 | 0.61 | 202 | 0.15 | 320 | 71 | 0.22 | 75 | 0.23 | 8 | 0.03 | 11 | 0.03 | 155 | 0.48 | 819 | 349 | 0.43 | 230 | 0.28 | 26 | 0.03 | 42 | 0.05 | 172 | 0.21 | 202 | 112 | 0.55 | 59 | 0.29 | 6 | 0.03 | 10 | 0.05 | 15 | 0.07 |
Brazil | 2,474 | 937 | 0.38 | 657 | 0.27 | 77 | 0.03 | 125 | 0.05 | 678 | 0.27 | 942 | 0.38 | 717 | 0.29 | 1,413 | 0.57 | 942 | 246 | 0.26 | 240 | 0.25 | 38 | 0.04 | 40 | 0.04 | 378 | 0.40 | 717 | 183 | 0.26 | 210 | 0.29 | 27 | 0.04 | 35 | 0.05 | 262 | 0.37 | 1,413 | 726 | 0.51 | 331 | 0.23 | 34 | 0.02 | 65 | 0.05 | 257 | 0.18 | 944 | 0.38 | 1,273 | 0.51 | 257 | 0.10 | 944 | 229 | 0.24 | 265 | 0.28 | 38 | 0.04 | 42 | 0.04 | 370 | 0.39 | 1,273 | 567 | 0.45 | 323 | 0.25 | 35 | 0.03 | 68 | 0.05 | 280 | 0.22 | 257 | 141 | 0.55 | 69 | 0.27 | 4 | 0.02 | 15 | 0.06 | 28 | 0.11 |
Cameroon | 930 | 322 | 0.35 | 246 | 0.26 | 38 | 0.04 | 46 | 0.05 | 278 | 0.30 | 266 | 0.29 | 261 | 0.28 | 491 | 0.53 | 266 | 65 | 0.24 | 71 | 0.27 | 5 | 0.02 | 13 | 0.05 | 112 | 0.42 | 261 | 59 | 0.23 | 82 | 0.31 | 10 | 0.04 | 10 | 0.04 | 100 | 0.38 | 491 | 237 | 0.48 | 117 | 0.24 | 21 | 0.04 | 23 | 0.05 | 93 | 0.19 | 253 | 0.27 | 507 | 0.55 | 140 | 0.15 | 253 | 50 | 0.20 | 76 | 0.30 | 11 | 0.04 | 14 | 0.06 | 102 | 0.40 | 507 | 188 | 0.37 | 136 | 0.27 | 25 | 0.05 | 25 | 0.05 | 133 | 0.26 | 140 | 84 | 0.60 | 34 | 0.24 | 2 | 0.01 | 7 | 0.05 | 13 | 0.09 |
Canada | 1,366 | 475 | 0.35 | 351 | 0.26 | 46 | 0.03 | 75 | 0.05 | 419 | 0.31 | 430 | 0.31 | 405 | 0.30 | 814 | 0.60 | 430 | 81 | 0.19 | 113 | 0.26 | 15 | 0.03 | 21 | 0.05 | 200 | 0.47 | 405 | 83 | 0.20 | 114 | 0.28 | 12 | 0.03 | 28 | 0.07 | 168 | 0.41 | 814 | 367 | 0.45 | 179 | 0.22 | 24 | 0.03 | 45 | 0.06 | 199 | 0.24 | 501 | 0.37 | 743 | 0.54 | 122 | 0.09 | 501 | 118 | 0.24 | 137 | 0.27 | 14 | 0.03 | 21 | 0.04 | 211 | 0.42 | 743 | 274 | 0.37 | 189 | 0.25 | 32 | 0.04 | 44 | 0.06 | 204 | 0.27 | 122 | 83 | 0.68 | 25 | 0.20 | 0 | 0.00 | 10 | 0.08 | 4 | 0.03 |
Costa Rica | 704 | 217 | 0.31 | 215 | 0.31 | 31 | 0.04 | 33 | 0.05 | 208 | 0.30 | 132 | 0.19 | 191 | 0.27 | 326 | 0.46 | 132 | 30 | 0.23 | 26 | 0.20 | 4 | 0.03 | 5 | 0.04 | 67 | 0.51 | 191 | 50 | 0.26 | 64 | 0.34 | 8 | 0.04 | 6 | 0.03 | 63 | 0.33 | 326 | 133 | 0.41 | 89 | 0.27 | 20 | 0.06 | 14 | 0.04 | 70 | 0.21 | 108 | 0.15 | 466 | 0.66 | 130 | 0.18 | 108 | 22 | 0.20 | 26 | 0.24 | 6 | 0.06 | 4 | 0.04 | 50 | 0.46 | 466 | 136 | 0.29 | 140 | 0.30 | 24 | 0.05 | 22 | 0.05 | 144 | 0.31 | 130 | 59 | 0.45 | 49 | 0.38 | 1 | 0.01 | 7 | 0.05 | 14 | 0.11 |
Croatia | 3,051 | 1,086 | 0.36 | 825 | 0.27 | 116 | 0.04 | 170 | 0.06 | 854 | 0.28 | 928 | 0.30 | 879 | 0.29 | 1,699 | 0.56 | 928 | 180 | 0.19 | 243 | 0.26 | 43 | 0.05 | 49 | 0.05 | 413 | 0.45 | 879 | 183 | 0.21 | 256 | 0.29 | 41 | 0.05 | 47 | 0.05 | 352 | 0.40 | 1,699 | 846 | 0.50 | 384 | 0.23 | 49 | 0.03 | 77 | 0.05 | 343 | 0.20 | 870 | 0.29 | 1,614 | 0.53 | 332 | 0.11 | 870 | 208 | 0.24 | 199 | 0.23 | 47 | 0.05 | 48 | 0.06 | 368 | 0.42 | 1,614 | 667 | 0.41 | 399 | 0.25 | 61 | 0.04 | 93 | 0.06 | 394 | 0.24 | 332 | 201 | 0.61 | 94 | 0.28 | 11 | 0.03 | 15 | 0.05 | 11 | 0.03 |
Denmark | 1,304 | 367 | 0.28 | 369 | 0.28 | 47 | 0.04 | 80 | 0.06 | 441 | 0.34 | 480 | 0.37 | 455 | 0.35 | 740 | 0.57 | 480 | 97 | 0.20 | 115 | 0.24 | 19 | 0.04 | 22 | 0.05 | 227 | 0.47 | 455 | 79 | 0.17 | 135 | 0.30 | 18 | 0.04 | 16 | 0.04 | 207 | 0.45 | 740 | 289 | 0.39 | 194 | 0.26 | 21 | 0.03 | 44 | 0.06 | 192 | 0.26 | 510 | 0.39 | 714 | 0.55 | 80 | 0.06 | 510 | 94 | 0.18 | 140 | 0.27 | 23 | 0.05 | 30 | 0.06 | 223 | 0.44 | 714 | 227 | 0.32 | 207 | 0.29 | 23 | 0.03 | 45 | 0.06 | 212 | 0.30 | 80 | 46 | 0.57 | 22 | 0.28 | 1 | 0.01 | 5 | 0.06 | 6 | 0.07 |
Ecuador | 1,028 | 359 | 0.35 | 294 | 0.29 | 40 | 0.04 | 59 | 0.06 | 276 | 0.27 | 252 | 0.25 | 294 | 0.29 | 557 | 0.54 | 252 | 42 | 0.17 | 60 | 0.24 | 13 | 0.05 | 17 | 0.07 | 120 | 0.48 | 294 | 66 | 0.22 | 111 | 0.38 | 11 | 0.04 | 12 | 0.04 | 94 | 0.32 | 557 | 272 | 0.49 | 137 | 0.25 | 17 | 0.03 | 31 | 0.06 | 100 | 0.18 | 269 | 0.26 | 671 | 0.65 | 88 | 0.09 | 269 | 48 | 0.18 | 79 | 0.29 | 15 | 0.06 | 17 | 0.06 | 110 | 0.41 | 671 | 255 | 0.38 | 199 | 0.30 | 24 | 0.04 | 38 | 0.06 | 155 | 0.23 | 88 | 56 | 0.64 | 16 | 0.18 | 1 | 0.01 | 4 | 0.05 | 11 | 0.13 |
England | 2,639 | 940 | 0.36 | 775 | 0.29 | 121 | 0.05 | 149 | 0.06 | 654 | 0.25 | 817 | 0.31 | 670 | 0.25 | 1,648 | 0.62 | 817 | 160 | 0.20 | 222 | 0.27 | 33 | 0.04 | 40 | 0.05 | 362 | 0.44 | 670 | 155 | 0.23 | 203 | 0.30 | 40 | 0.06 | 34 | 0.05 | 238 | 0.36 | 1,648 | 785 | 0.48 | 459 | 0.28 | 73 | 0.04 | 81 | 0.05 | 250 | 0.15 | 852 | 0.32 | 1,595 | 0.60 | 192 | 0.07 | 852 | 142 | 0.17 | 262 | 0.31 | 49 | 0.06 | 44 | 0.05 | 355 | 0.42 | 1,595 | 673 | 0.42 | 469 | 0.29 | 70 | 0.04 | 92 | 0.06 | 291 | 0.18 | 192 | 125 | 0.65 | 44 | 0.23 | 2 | 0.01 | 13 | 0.07 | 8 | 0.04 |
France | 2,530 | 1,107 | 0.44 | 592 | 0.23 | 84 | 0.03 | 93 | 0.04 | 654 | 0.26 | 880 | 0.35 | 661 | 0.26 | 1,541 | 0.61 | 880 | 234 | 0.27 | 226 | 0.26 | 29 | 0.03 | 18 | 0.02 | 373 | 0.42 | 661 | 187 | 0.28 | 176 | 0.27 | 32 | 0.05 | 18 | 0.03 | 248 | 0.38 | 1,541 | 897 | 0.58 | 308 | 0.20 | 38 | 0.02 | 49 | 0.03 | 249 | 0.16 | 934 | 0.37 | 1,140 | 0.45 | 228 | 0.09 | 934 | 275 | 0.29 | 250 | 0.27 | 38 | 0.04 | 25 | 0.03 | 346 | 0.37 | 1,140 | 561 | 0.49 | 241 | 0.21 | 45 | 0.04 | 51 | 0.04 | 242 | 0.21 | 228 | 150 | 0.66 | 33 | 0.14 | 4 | 0.02 | 15 | 0.07 | 26 | 0.11 |
Germany | 1,563 | 477 | 0.31 | 468 | 0.30 | 68 | 0.04 | 61 | 0.04 | 489 | 0.31 | 676 | 0.43 | 473 | 0.30 | 905 | 0.58 | 676 | 125 | 0.18 | 212 | 0.31 | 16 | 0.02 | 18 | 0.03 | 299 | 0.44 | 473 | 87 | 0.18 | 150 | 0.32 | 23 | 0.05 | 11 | 0.02 | 202 | 0.43 | 905 | 391 | 0.43 | 267 | 0.30 | 32 | 0.04 | 39 | 0.04 | 176 | 0.19 | 774 | 0.50 | 668 | 0.43 | 121 | 0.08 | 774 | 152 | 0.20 | 254 | 0.33 | 32 | 0.04 | 30 | 0.04 | 306 | 0.40 | 668 | 250 | 0.37 | 179 | 0.27 | 33 | 0.05 | 26 | 0.04 | 180 | 0.27 | 121 | 75 | 0.62 | 35 | 0.29 | 3 | 0.02 | 5 | 0.04 | 3 | 0.02 |
Ghana | 1,015 | 316 | 0.31 | 320 | 0.32 | 35 | 0.03 | 58 | 0.06 | 286 | 0.28 | 320 | 0.32 | 251 | 0.25 | 582 | 0.57 | 320 | 65 | 0.20 | 99 | 0.31 | 9 | 0.03 | 18 | 0.06 | 129 | 0.40 | 251 | 57 | 0.23 | 82 | 0.33 | 11 | 0.04 | 9 | 0.04 | 91 | 0.36 | 582 | 244 | 0.42 | 168 | 0.29 | 22 | 0.04 | 28 | 0.05 | 120 | 0.21 | 321 | 0.32 | 578 | 0.57 | 116 | 0.11 | 321 | 49 | 0.15 | 113 | 0.35 | 14 | 0.04 | 16 | 0.05 | 129 | 0.40 | 578 | 192 | 0.33 | 182 | 0.31 | 19 | 0.03 | 35 | 0.06 | 150 | 0.26 | 116 | 75 | 0.65 | 25 | 0.22 | 2 | 0.02 | 7 | 0.06 | 7 | 0.06 |
IR Iran | 700 | 170 | 0.24 | 213 | 0.30 | 28 | 0.04 | 59 | 0.08 | 230 | 0.33 | 245 | 0.35 | 183 | 0.26 | 254 | 0.36 | 245 | 26 | 0.11 | 82 | 0.33 | 8 | 0.03 | 14 | 0.06 | 115 | 0.47 | 183 | 30 | 0.16 | 61 | 0.33 | 9 | 0.05 | 11 | 0.06 | 72 | 0.39 | 254 | 106 | 0.42 | 64 | 0.25 | 8 | 0.03 | 18 | 0.07 | 58 | 0.23 | 215 | 0.31 | 398 | 0.57 | 87 | 0.12 | 215 | 34 | 0.16 | 73 | 0.34 | 10 | 0.05 | 19 | 0.09 | 79 | 0.37 | 398 | 96 | 0.24 | 117 | 0.29 | 16 | 0.04 | 33 | 0.08 | 136 | 0.34 | 87 | 40 | 0.46 | 23 | 0.26 | 2 | 0.02 | 7 | 0.08 | 15 | 0.17 |
Japan | 1,553 | 534 | 0.34 | 431 | 0.28 | 51 | 0.03 | 78 | 0.05 | 465 | 0.30 | 462 | 0.30 | 434 | 0.28 | 788 | 0.51 | 462 | 84 | 0.18 | 137 | 0.30 | 16 | 0.03 | 16 | 0.03 | 209 | 0.45 | 434 | 127 | 0.29 | 127 | 0.29 | 16 | 0.04 | 14 | 0.03 | 150 | 0.35 | 788 | 368 | 0.47 | 213 | 0.27 | 23 | 0.03 | 27 | 0.03 | 157 | 0.20 | 545 | 0.35 | 810 | 0.52 | 198 | 0.13 | 545 | 101 | 0.19 | 171 | 0.31 | 23 | 0.04 | 25 | 0.05 | 225 | 0.41 | 810 | 321 | 0.40 | 201 | 0.25 | 23 | 0.03 | 44 | 0.05 | 221 | 0.27 | 198 | 112 | 0.57 | 53 | 0.27 | 5 | 0.03 | 9 | 0.05 | 19 | 0.10 |
