Table of Contents
Toggle2022 Totals Goalkeeping Stats
Team Goalkeeping Data (2022)
Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 267 | 138 | 83 | 0.60 | 56 | 0.41 | 5 | 0.04 | 69 | 0.50 | 0 | 0.00 | 2 | 0.01 | 6 | 0.04 | 15 | 4 | 0.27 | 14 | 0.93 | 1 | 0.07 | 0 | 0 | 35 | 32 | 0.91 | 11 | 0.31 | 23 | 0.66 | 1 | 0.03 | 0 | 0.00 | 188 | 119 | 0.63 | 75 | 45 | 9 | 4 | 0.09 | 0 | 0 | 5 | 0.11 | 9 | 0.20 | 26 | 0.58 | 0 | 0 | 14 | 0.74 | 3 | 0.16 | 0 | 0.00 | 2 | 0.11 | 19 | 18 | 0.95 | 1 | 1 | 1.00 | 0 | 16 | 17 | 0.94 | 1 | 1 | 1 | 1.00 | 0 |
Australia | 253 | 143 | 97 | 0.68 | 67 | 0.47 | 10 | 0.07 | 64 | 0.45 | 1 | 0.01 | 1 | 0.01 | 0 | 0.00 | 10 | 1 | 0.10 | 0 | 0.00 | 10 | 1.00 | 0 | 0 | 15 | 15 | 1.00 | 7 | 0.47 | 8 | 0.53 | 0 | 0.00 | 0 | 0.00 | 168 | 113 | 0.67 | 85 | 63 | 12 | 6 | 0.10 | 0 | 0 | 6 | 0.10 | 8 | 0.13 | 43 | 0.68 | 0 | 0 | 9 | 0.45 | 6 | 0.30 | 1 | 0.05 | 4 | 0.20 | 9 | 8 | 0.89 | 1 | 2 | 0.50 | 1 | 6 | 6 | 1.00 | 0 | 1 | 1 | 1.00 | 0 |
Belgium | 172 | 107 | 93 | 0.87 | 16 | 0.15 | 8 | 0.07 | 82 | 0.77 | 4 | 0.04 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 15 | 15 | 1.00 | 2 | 0.13 | 13 | 0.87 | 0 | 0.00 | 0 | 0.00 | 123 | 108 | 0.88 | 27 | 43 | 11 | 4 | 0.09 | 0 | 0 | 7 | 0.16 | 3 | 0.07 | 29 | 0.67 | 0 | 0 | 11 | 0.79 | 3 | 0.21 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | ||
Brazil | 180 | 96 | 83 | 0.86 | 10 | 0.10 | 6 | 0.06 | 76 | 0.79 | 4 | 0.04 | 2 | 0.02 | 1 | 0.01 | 5 | 0 | 0.00 | 3 | 0.60 | 2 | 0.40 | 0 | 0 | 22 | 21 | 0.95 | 2 | 0.09 | 19 | 0.86 | 0 | 0.00 | 1 | 0.05 | 123 | 104 | 0.85 | 32 | 34 | 7 | 2 | 0.06 | 0 | 0 | 5 | 0.15 | 3 | 0.09 | 24 | 0.71 | 0 | 0 | 6 | 0.60 | 4 | 0.40 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 0.60 | 1 | 2 | 0.50 | 1 | 1 | 1 | 1.00 | 0 | 1 | 2 | 0.50 | 1 |
Cameroon | 211 | 125 | 83 | 0.66 | 59 | 0.47 | 4 | 0.03 | 52 | 0.42 | 2 | 0.02 | 6 | 0.05 | 2 | 0.02 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 20 | 19 | 0.95 | 7 | 0.35 | 11 | 0.55 | 2 | 0.10 | 0 | 0.00 | 146 | 102 | 0.70 | 63 | 44 | 13 | 5 | 0.11 | 0 | 0 | 8 | 0.18 | 6 | 0.14 | 24 | 0.55 | 0 | 0 | 16 | 0.80 | 2 | 0.10 | 2 | 0.10 | 0 | 0.00 | 10 | 6 | 0.60 | 1 | 3 | 0.33 | 2 | 5 | 7 | 0.71 | 2 | 0 | 0 | 0 | |
Canada | 140 | 72 | 56 | 0.78 | 16 | 0.22 | 11 | 0.15 | 42 | 0.58 | 2 | 0.03 | 0 | 0.00 | 1 | 0.01 | 3 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 22 | 21 | 0.95 | 5 | 0.23 | 17 | 0.77 | 0 | 0.00 | 0 | 0.00 | 97 | 77 | 0.79 | 34 | 29 | 9 | 4 | 0.14 | 0 | 0 | 5 | 0.17 | 8 | 0.28 | 12 | 0.41 | 0 | 0 | 14 | 0.82 | 0 | 0.00 | 2 | 0.12 | 1 | 0.06 | 5 | 3 | 0.60 | 2 | 2 | 1.00 | 0 | 1 | 3 | 0.33 | 2 | 0 | 0 | 0 | |
Costa Rica | 179 | 76 | 42 | 0.55 | 40 | 0.53 | 7 | 0.09 | 26 | 0.34 | 2 | 0.03 | 1 | 0.01 | 0 | 0.00 | 12 | 4 | 0.33 | 5 | 0.42 | 7 | 0.58 | 0 | 0 | 14 | 14 | 1.00 | 4 | 0.29 | 9 | 0.64 | 1 | 0.07 | 0 | 0.00 | 102 | 60 | 0.59 | 50 | 63 | 12 | 4 | 0.06 | 0 | 0 | 8 | 0.13 | 18 | 0.29 | 31 | 0.49 | 0 | 0 | 27 | 0.84 | 1 | 0.03 | 1 | 0.03 | 3 | 0.09 | 3 | 3 | 1.00 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | ||
Croatia | 338 | 176 | 143 | 0.81 | 52 | 0.30 | 6 | 0.03 | 113 | 0.64 | 1 | 0.01 | 0 | 0.00 | 4 | 0.02 | 4 | 2 | 0.50 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 48 | 47 | 0.98 | 4 | 0.08 | 42 | 0.88 | 2 | 0.04 | 0 | 0.00 | 228 | 192 | 0.84 | 65 | 82 | 24 | 10 | 0.12 | 0 | 0 | 14 | 0.17 | 14 | 0.17 | 42 | 0.51 | 0 | 0 | 26 | 0.65 | 8 | 0.20 | 3 | 0.07 | 3 | 0.07 | 13 | 11 | 0.85 | 2 | 3 | 0.67 | 1 | 9 | 10 | 0.90 | 1 | 0 | 0 | 0 | |
Denmark | 137 | 66 | 54 | 0.82 | 20 | 0.30 | 3 | 0.05 | 40 | 0.61 | 2 | 0.03 | 0 | 0.00 | 1 | 0.02 | 8 | 5 | 0.63 | 5 | 0.63 | 3 | 0.38 | 0 | 0 | 12 | 12 | 1.00 | 0 | 0.00 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 | 86 | 71 | 0.83 | 26 | 40 | 7 | 3 | 0.07 | 0 | 0 | 4 | 0.10 | 5 | 0.13 | 27 | 0.68 | 0 | 0 | 10 | 0.77 | 2 | 0.15 | 0 | 0.00 | 1 | 0.08 | 3 | 3 | 1.00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ecuador | 111 | 66 | 35 | 0.53 | 36 | 0.55 | 2 | 0.03 | 28 | 0.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 7 | 6 | 0.86 | 1 | 0.14 | 6 | 0.86 | 0 | 0.00 | 0 | 0.00 | 76 | 41 | 0.54 | 37 | 22 | 2 | 2 | 0.09 | 0 | 0 | 0 | 0.00 | 6 | 0.27 | 8 | 0.36 | 0 | 0 | 8 | 0.89 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 8 | 8 | 1.00 | 3 | 3 | 1.00 | 0 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0 | |
England | 213 | 148 | 111 | 0.75 | 41 | 0.28 | 9 | 0.06 | 90 | 0.61 | 2 | 0.01 | 3 | 0.02 | 3 | 0.02 | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 14 | 14 | 1.00 | 4 | 0.29 | 10 | 0.71 | 0 | 0.00 | 0 | 0.00 | 163 | 125 | 0.77 | 55 | 45 | 7 | 2 | 0.04 | 0 | 0 | 5 | 0.11 | 9 | 0.20 | 29 | 0.64 | 0 | 0 | 15 | 0.94 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 1 | 1 | 1.00 | 0 | |
France | 321 | 173 | 98 | 0.57 | 98 | 0.57 | 9 | 0.05 | 62 | 0.36 | 2 | 0.01 | 1 | 0.01 | 1 | 0.01 | 12 | 3 | 0.25 | 1 | 0.08 | 11 | 0.92 | 0 | 0 | 28 | 27 | 0.96 | 6 | 0.21 | 22 | 0.79 | 0 | 0.00 | 0 | 0.00 | 213 | 128 | 0.60 | 102 | 80 | 16 | 5 | 0.06 | 0 | 0 | 11 | 0.14 | 19 | 0.24 | 42 | 0.53 | 0 | 0 | 29 | 0.76 | 4 | 0.11 | 0 | 0.00 | 5 | 0.13 | 14 | 11 | 0.79 | 2 | 2 | 1.00 | 0 | 8 | 11 | 0.73 | 3 | 1 | 1 | 1.00 | 0 |
Germany | 166 | 114 | 102 | 0.89 | 10 | 0.09 | 8 | 0.07 | 92 | 0.81 | 3 | 0.03 | 0 | 0.00 | 1 | 0.01 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 1.00 | 7 | 0.44 | 9 | 0.56 | 0 | 0.00 | 0 | 0.00 | 130 | 118 | 0.91 | 30 | 27 | 8 | 3 | 0.11 | 0 | 0 | 5 | 0.19 | 8 | 0.30 | 11 | 0.41 | 0 | 0 | 10 | 0.63 | 3 | 0.19 | 1 | 0.06 | 2 | 0.13 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ghana | 129 | 62 | 39 | 0.63 | 27 | 0.44 | 1 | 0.02 | 30 | 0.48 | 2 | 0.03 | 2 | 0.03 | 0 | 0.00 | 5 | 2 | 0.40 | 4 | 0.80 | 1 | 0.20 | 0 | 0 | 9 | 9 | 1.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 | 76 | 50 | 0.66 | 29 | 44 | 11 | 3 | 0.07 | 0 | 0 | 8 | 0.18 | 10 | 0.23 | 23 | 0.52 | 0 | 0 | 18 | 0.86 | 3 | 0.14 | 0 | 0.00 | 0 | 0.00 | 6 | 6 | 1.00 | 2 | 2 | 1.00 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | |
IR Iran | 131 | 52 | 22 | 0.42 | 36 | 0.69 | 2 | 0.04 | 12 | 0.23 | 0 | 0.00 | 1 | 0.02 | 1 | 0.02 | 7 | 0 | 0.00 | 4 | 0.57 | 3 | 0.43 | 0 | 0 | 17 | 17 | 1.00 | 3 | 0.18 | 11 | 0.65 | 2 | 0.12 | 0 | 0.00 | 76 | 39 | 0.51 | 46 | 35 | 8 | 6 | 0.17 | 0 | 0 | 2 | 0.06 | 6 | 0.17 | 21 | 0.60 | 0 | 0 | 10 | 0.71 | 2 | 0.14 | 1 | 0.07 | 1 | 0.07 | 8 | 7 | 0.88 | 3 | 4 | 0.75 | 1 | 3 | 3 | 1.00 | 0 | 1 | 1 | 1.00 | 0 |
Japan | 194 | 92 | 57 | 0.62 | 38 | 0.41 | 6 | 0.07 | 42 | 0.46 | 5 | 0.05 | 1 | 0.01 | 0 | 0.00 | 10 | 2 | 0.20 | 1 | 0.10 | 9 | 0.90 | 0 | 0 | 13 | 13 | 1.00 | 1 | 0.08 | 12 | 0.92 | 0 | 0.00 | 0 | 0.00 | 115 | 72 | 0.63 | 51 | 62 | 16 | 6 | 0.10 | 0 | 0 | 10 | 0.16 | 13 | 0.21 | 33 | 0.53 | 0 | 0 | 24 | 0.83 | 2 | 0.07 | 2 | 0.07 | 1 | 0.03 | 9 | 7 | 0.78 | 3 | 5 | 0.60 | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | |
Korea Republic | 195 | 117 | 88 | 0.75 | 34 | 0.29 | 4 | 0.03 | 68 | 0.58 | 8 | 0.07 | 1 | 0.01 | 2 | 0.02 | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 12 | 12 | 1.00 | 2 | 0.17 | 9 | 0.75 | 1 | 0.08 | 0 | 0.00 | 131 | 100 | 0.76 | 44 | 50 | 11 | 3 | 0.06 | 0 | 0 | 8 | 0.16 | 9 | 0.18 | 30 | 0.60 | 0 | 0 | 15 | 0.75 | 3 | 0.15 | 1 | 0.05 | 1 | 0.05 | 7 | 5 | 0.71 | 1 | 3 | 0.33 | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | |
Mexico | 139 | 92 | 77 | 0.84 | 16 | 0.17 | 4 | 0.04 | 68 | 0.74 | 2 | 0.02 | 1 | 0.01 | 1 | 0.01 | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 13 | 13 | 1.00 | 3 | 0.23 | 9 | 0.69 | 1 | 0.08 | 0 | 0.00 | 108 | 91 | 0.84 | 23 | 23 | 2 | 1 | 0.04 | 0 | 0 | 1 | 0.04 | 3 | 0.13 | 17 | 0.74 | 0 | 0 | 5 | 0.83 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 | 3 | 3 | 1.00 | 2 | 2 | 1.00 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | |
Morocco | 344 | 211 | 149 | 0.71 | 87 | 0.41 | 12 | 0.06 | 115 | 0.55 | 6 | 0.03 | 0 | 0.00 | 1 | 0.00 | 8 | 3 | 0.38 | 5 | 0.63 | 1 | 0.13 | 0 | 0 | 20 | 17 | 0.85 | 10 | 0.50 | 10 | 0.50 | 0 | 0.00 | 0 | 0.00 | 239 | 169 | 0.71 | 91 | 77 | 13 | 2 | 0.03 | 0 | 0 | 11 | 0.14 | 23 | 0.30 | 38 | 0.49 | 0 | 0 | 34 | 0.87 | 1 | 0.03 | 3 | 0.08 | 1 | 0.03 | 18 | 14 | 0.78 | 7 | 8 | 0.88 | 1 | 6 | 9 | 0.67 | 3 | 1 | 1 | 1.00 | 0 |
Netherlands | 288 | 162 | 127 | 0.78 | 45 | 0.28 | 12 | 0.07 | 102 | 0.63 | 3 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 1.00 | 4 | 0.13 | 26 | 0.84 | 1 | 0.03 | 0 | 0.00 | 193 | 158 | 0.82 | 59 | 67 | 19 | 10 | 0.15 | 0 | 0 | 9 | 0.13 | 12 | 0.18 | 25 | 0.37 | 0 | 0 | 21 | 0.68 | 6 | 0.19 | 1 | 0.03 | 3 | 0.10 | 9 | 9 | 1.00 | 1 | 1 | 1.00 | 0 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0 | |||||
Poland | 239 | 122 | 66 | 0.54 | 78 | 0.64 | 10 | 0.08 | 30 | 0.25 | 1 | 0.01 | 1 | 0.01 | 2 | 0.02 | 8 | 1 | 0.13 | 2 | 0.25 | 6 | 0.75 | 0 | 0 | 14 | 14 | 1.00 | 2 | 0.14 | 12 | 0.86 | 0 | 0.00 | 0 | 0.00 | 144 | 81 | 0.56 | 87 | 72 | 28 | 11 | 0.15 | 0 | 0 | 17 | 0.24 | 13 | 0.18 | 31 | 0.43 | 0 | 0 | 30 | 0.73 | 9 | 0.22 | 2 | 0.05 | 0 | 0.00 | 10 | 7 | 0.70 | 3 | 3 | 1.00 | 0 | 4 | 4 | 1.00 | 0 | 0 | 3 | 0.00 | 3 |
Portugal | 225 | 137 | 95 | 0.69 | 43 | 0.31 | 8 | 0.06 | 72 | 0.53 | 4 | 0.03 | 5 | 0.04 | 5 | 0.04 | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 22 | 22 | 1.00 | 4 | 0.18 | 18 | 0.82 | 0 | 0.00 | 0 | 0.00 | 160 | 117 | 0.73 | 61 | 51 | 11 | 4 | 0.08 | 0 | 0 | 7 | 0.14 | 6 | 0.12 | 32 | 0.63 | 0 | 0 | 13 | 0.68 | 3 | 0.16 | 2 | 0.11 | 1 | 0.05 | 8 | 6 | 0.75 | 0 | 1 | 0.00 | 1 | 6 | 7 | 0.86 | 1 | 0 | 0 | 0 | |
Qatar | 131 | 71 | 46 | 0.65 | 25 | 0.35 | 6 | 0.08 | 35 | 0.49 | 1 | 0.01 | 0 | 0.00 | 4 | 0.06 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1.00 | 0 | 0.00 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 | 83 | 58 | 0.70 | 30 | 32 | 5 | 0 | 0.00 | 0 | 0 | 5 | 0.16 | 12 | 0.38 | 15 | 0.47 | 0 | 0 | 13 | 0.76 | 1 | 0.06 | 1 | 0.06 | 2 | 0.12 | 9 | 7 | 0.78 | 3 | 4 | 0.75 | 1 | 4 | 4 | 1.00 | 0 | 0 | 1 | 0.00 | 1 | ||||
Saudi Arabia | 170 | 77 | 40 | 0.52 | 40 | 0.52 | 9 | 0.12 | 24 | 0.31 | 1 | 0.01 | 2 | 0.03 | 1 | 0.01 | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 17 | 17 | 1.00 | 7 | 0.41 | 10 | 0.59 | 0 | 0.00 | 0 | 0.00 | 97 | 57 | 0.59 | 56 | 49 | 15 | 6 | 0.12 | 0 | 0 | 9 | 0.18 | 12 | 0.24 | 22 | 0.45 | 0 | 0 | 20 | 0.74 | 3 | 0.11 | 1 | 0.04 | 3 | 0.11 | 12 | 8 | 0.67 | 4 | 5 | 0.80 | 1 | 4 | 7 | 0.57 | 3 | 0 | 0 | 0 | |
Senegal | 166 | 88 | 51 | 0.58 | 25 | 0.28 | 25 | 0.28 | 34 | 0.39 | 0 | 0.00 | 0 | 0.00 | 1 | 0.01 | 7 | 2 | 0.29 | 5 | 0.71 | 2 | 0.29 | 0 | 0 | 14 | 14 | 1.00 | 5 | 0.36 | 9 | 0.64 | 0 | 0.00 | 0 | 0.00 | 109 | 67 | 0.61 | 44 | 36 | 10 | 5 | 0.14 | 0 | 0 | 5 | 0.14 | 7 | 0.19 | 19 | 0.53 | 0 | 0 | 16 | 0.94 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 | 11 | 10 | 0.91 | 2 | 3 | 0.67 | 1 | 7 | 7 | 1.00 | 0 | 1 | 1 | 1.00 | 0 |
Serbia | 192 | 104 | 70 | 0.67 | 40 | 0.38 | 3 | 0.03 | 50 | 0.48 | 4 | 0.04 | 6 | 0.06 | 1 | 0.01 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 1.00 | 2 | 0.09 | 20 | 0.87 | 1 | 0.04 | 0 | 0.00 | 127 | 93 | 0.73 | 43 | 51 | 16 | 6 | 0.12 | 0 | 0 | 10 | 0.20 | 9 | 0.18 | 25 | 0.49 | 0 | 0 | 18 | 0.69 | 6 | 0.23 | 1 | 0.04 | 1 | 0.04 | 4 | 4 | 1.00 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | ||||||
Spain | 197 | 141 | 131 | 0.93 | 4 | 0.03 | 7 | 0.05 | 124 | 0.88 | 3 | 0.02 | 0 | 0.00 | 3 | 0.02 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 1.00 | 2 | 0.11 | 17 | 0.89 | 0 | 0.00 | 0 | 0.00 | 160 | 150 | 0.94 | 22 | 23 | 8 | 3 | 0.13 | 0 | 0 | 5 | 0.22 | 3 | 0.13 | 12 | 0.52 | 0 | 0 | 8 | 0.73 | 1 | 0.09 | 1 | 0.09 | 1 | 0.09 | 6 | 5 | 0.83 | 0 | 1 | 0.00 | 1 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0 | |||||
Switzerland | 204 | 120 | 102 | 0.85 | 16 | 0.13 | 9 | 0.07 | 88 | 0.73 | 5 | 0.04 | 0 | 0.00 | 2 | 0.02 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0.86 | 1 | 0.05 | 21 | 0.95 | 0 | 0.00 | 0 | 0.00 | 142 | 121 | 0.85 | 33 | 41 | 14 | 7 | 0.17 | 0 | 0 | 7 | 0.17 | 6 | 0.15 | 21 | 0.51 | 0 | 0 | 13 | 0.65 | 5 | 0.25 | 2 | 0.10 | 0 | 0.00 | 8 | 6 | 0.75 | 2 | 3 | 0.67 | 1 | 4 | 5 | 0.80 | 1 | 0 | 0 | 0 | |||||
Tunisia | 116 | 62 | 38 | 0.61 | 31 | 0.50 | 2 | 0.03 | 27 | 0.44 | 1 | 0.02 | 0 | 0.00 | 1 | 0.02 | 6 | 0 | 0.00 | 1 | 0.17 | 5 | 0.83 | 0 | 0 | 7 | 7 | 1.00 | 1 | 0.14 | 6 | 0.86 | 0 | 0.00 | 0 | 0.00 | 75 | 45 | 0.60 | 38 | 31 | 8 | 4 | 0.13 | 0 | 0 | 4 | 0.13 | 5 | 0.16 | 17 | 0.55 | 0 | 0 | 11 | 0.79 | 3 | 0.21 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | ||
USA | 184 | 98 | 73 | 0.74 | 28 | 0.29 | 3 | 0.03 | 58 | 0.59 | 4 | 0.04 | 4 | 0.04 | 1 | 0.01 | 4 | 1 | 0.25 | 1 | 0.25 | 3 | 0.75 | 0 | 0 | 24 | 24 | 1.00 | 7 | 0.29 | 15 | 0.63 | 1 | 0.04 | 1 | 0.04 | 126 | 98 | 0.78 | 46 | 34 | 12 | 4 | 0.12 | 0 | 0 | 8 | 0.24 | 5 | 0.15 | 17 | 0.50 | 0 | 0 | 13 | 0.81 | 1 | 0.06 | 1 | 0.06 | 1 | 0.06 | 12 | 9 | 0.75 | 0 | 0 | 0 | 9 | 12 | 0.75 | 3 | 0 | 0 | 0 | ||
Uruguay | 120 | 68 | 50 | 0.74 | 20 | 0.29 | 3 | 0.04 | 39 | 0.57 | 4 | 0.06 | 1 | 0.01 | 2 | 0.03 | 6 | 1 | 0.17 | 3 | 0.50 | 3 | 0.50 | 0 | 0 | 6 | 5 | 0.83 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 | 80 | 56 | 0.70 | 30 | 29 | 5 | 0 | 0.00 | 0 | 0 | 5 | 0.17 | 8 | 0.28 | 16 | 0.55 | 0 | 0 | 11 | 0.85 | 0 | 0.00 | 1 | 0.08 | 1 | 0.08 | 6 | 5 | 0.83 | 2 | 3 | 0.67 | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | |
Wales | 165 | 81 | 52 | 0.64 | 44 | 0.54 | 6 | 0.07 | 27 | 0.33 | 2 | 0.02 | 1 | 0.01 | 1 | 0.01 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 20 | 20 | 1.00 | 4 | 0.20 | 16 | 0.80 | 0 | 0.00 | 0 | 0.00 | 102 | 72 | 0.71 | 47 | 45 | 10 | 3 | 0.07 | 0 | 0 | 7 | 0.16 | 9 | 0.20 | 25 | 0.56 | 0 | 0 | 15 | 0.75 | 2 | 0.10 | 0 | 0.00 | 3 | 0.15 | 7 | 7 | 1.00 | 4 | 4 | 1.00 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | |
Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Team Goalkeeping Data per 90 (2022)
