Table of Contents
Toggle2022 Totals Phases of Play and Shapes
Phases of Play Percentages (2022)
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 34.29 | 18.43 | 12.29 | 23.00 | 2.71 | 12.00 | 1.43 | 8.43 | 5.43 | 5.29 | 0.71 | 5.14 | 27.00 | 15.86 | 1.86 | 14.71 | 10.14 |
Australia | 28.25 | 11.50 | 11.50 | 17.25 | 7.50 | 18.00 | 1.25 | 8.75 | 5.00 | 5.00 | 0.75 | 3.25 | 28.00 | 25.75 | 4.50 | 11.00 | 7.75 |
Belgium | 40.00 | 18.00 | 11.33 | 15.00 | 2.67 | 10.67 | 1.33 | 5.33 | 6.33 | 4.33 | 1.00 | 8.00 | 18.00 | 18.33 | 4.67 | 11.00 | 8.33 |
Brazil | 36.60 | 16.00 | 13.60 | 26.00 | 1.60 | 11.60 | 2.40 | 9.60 | 7.20 | 5.80 | 1.00 | 5.60 | 22.20 | 17.20 | 3.60 | 11.80 | 9.20 |
Cameroon | 29.67 | 12.00 | 14.67 | 19.00 | 7.33 | 14.00 | 0.67 | 7.33 | 5.33 | 4.67 | 0.67 | 6.67 | 19.33 | 17.67 | 5.67 | 13.00 | 9.00 |
Canada | 33.33 | 17.00 | 15.33 | 23.33 | 3.00 | 10.67 | 1.67 | 6.67 | 11.00 | 6.00 | 1.00 | 8.00 | 17.67 | 9.67 | 4.67 | 15.67 | 10.00 |
Costa Rica | 22.00 | 11.33 | 11.67 | 12.00 | 8.00 | 18.00 | 2.00 | 7.33 | 2.33 | 4.33 | 1.33 | 1.33 | 25.00 | 40.33 | 4.00 | 9.00 | 6.33 |
Croatia | 36.29 | 15.57 | 13.57 | 20.00 | 2.29 | 11.86 | 1.14 | 6.29 | 5.57 | 6.00 | 0.86 | 5.14 | 22.43 | 21.29 | 5.29 | 13.43 | 9.00 |
Denmark | 42.00 | 12.33 | 16.00 | 22.00 | 2.33 | 10.67 | 1.00 | 7.33 | 7.67 | 5.33 | 0.33 | 5.67 | 15.33 | 14.33 | 5.67 | 19.00 | 12.00 |
Ecuador | 34.67 | 14.00 | 12.00 | 17.00 | 5.00 | 14.33 | 2.33 | 7.67 | 4.67 | 5.00 | 0.67 | 7.33 | 25.33 | 12.67 | 2.00 | 16.00 | 12.33 |
England | 41.40 | 17.80 | 12.60 | 19.40 | 2.60 | 10.20 | 1.40 | 5.00 | 6.80 | 6.00 | 0.40 | 5.20 | 20.40 | 14.20 | 5.00 | 18.40 | 11.80 |
France | 36.71 | 15.71 | 11.86 | 21.86 | 3.71 | 12.86 | 2.29 | 6.71 | 3.57 | 5.14 | 0.57 | 3.29 | 31.57 | 16.57 | 3.14 | 12.57 | 8.86 |
Germany | 35.67 | 16.33 | 12.33 | 27.00 | 2.00 | 12.67 | 1.33 | 6.67 | 9.67 | 6.00 | 0.67 | 9.00 | 14.67 | 7.67 | 5.00 | 17.67 | 11.33 |
Ghana | 26.00 | 17.67 | 13.00 | 18.33 | 4.33 | 17.33 | 1.67 | 7.33 | 3.67 | 4.33 | 0.67 | 4.33 | 21.00 | 24.67 | 4.67 | 13.00 | 9.00 |
IR Iran | 19.33 | 10.00 | 13.00 | 20.67 | 6.00 | 21.33 | 3.67 | 8.33 | 4.67 | 5.67 | 1.00 | 2.33 | 23.33 | 23.00 | 4.33 | 13.00 | 8.67 |
Japan | 27.00 | 11.75 | 13.00 | 18.75 | 5.50 | 17.50 | 3.25 | 6.75 | 4.75 | 6.00 | 0.75 | 4.75 | 27.50 | 28.75 | 2.50 | 10.00 | 7.50 |
Korea Republic | 34.25 | 13.50 | 15.25 | 27.25 | 3.75 | 11.00 | 2.00 | 7.50 | 4.50 | 4.50 | 0.75 | 3.75 | 27.00 | 22.00 | 4.50 | 13.25 | 8.25 |
Mexico | 36.00 | 12.33 | 14.33 | 22.00 | 3.67 | 15.67 | 1.33 | 10.33 | 5.67 | 6.67 | 1.33 | 5.00 | 18.00 | 14.33 | 2.67 | 16.67 | 11.33 |
Morocco | 27.14 | 14.71 | 12.14 | 16.43 | 5.29 | 18.43 | 2.57 | 7.43 | 3.14 | 4.71 | 0.86 | 2.29 | 33.57 | 22.71 | 3.29 | 11.29 | 7.86 |
Netherlands | 40.40 | 15.00 | 12.60 | 17.20 | 3.00 | 11.60 | 1.60 | 6.20 | 5.00 | 7.40 | 0.40 | 3.40 | 19.60 | 22.00 | 4.20 | 14.20 | 9.40 |
Poland | 32.50 | 12.00 | 10.25 | 15.75 | 7.75 | 16.50 | 1.75 | 10.50 | 2.50 | 3.50 | 0.75 | 3.00 | 27.00 | 33.75 | 5.25 | 10.25 | 6.75 |
Portugal | 38.20 | 17.40 | 11.60 | 23.60 | 2.80 | 10.80 | 1.40 | 7.00 | 7.80 | 5.80 | 0.60 | 6.80 | 17.40 | 12.00 | 5.60 | 16.80 | 12.00 |
Qatar | 33.00 | 16.00 | 14.00 | 14.67 | 3.67 | 12.67 | 1.33 | 7.00 | 4.67 | 3.67 | 1.00 | 2.33 | 25.33 | 30.67 | 3.00 | 10.00 | 7.33 |
Saudi Arabia | 24.00 | 11.00 | 13.33 | 22.33 | 6.67 | 20.33 | 1.67 | 10.67 | 4.67 | 5.67 | 1.33 | 4.33 | 23.33 | 13.67 | 5.00 | 18.33 | 11.33 |
Senegal | 29.75 | 13.75 | 13.00 | 24.75 | 4.75 | 17.50 | 2.00 | 10.00 | 5.00 | 5.00 | 0.50 | 6.25 | 27.25 | 14.75 | 4.00 | 11.75 | 8.25 |
Serbia | 30.67 | 13.67 | 13.00 | 19.00 | 4.33 | 13.33 | 1.00 | 6.00 | 5.67 | 5.67 | 0.67 | 6.00 | 14.33 | 20.33 | 5.33 | 14.00 | 9.00 |
Spain | 44.75 | 18.75 | 14.50 | 19.50 | 0.50 | 7.25 | 0.75 | 5.50 | 11.75 | 6.75 | 1.00 | 6.25 | 7.75 | 6.50 | 7.75 | 22.50 | 15.50 |
Switzerland | 33.25 | 15.25 | 16.75 | 17.75 | 2.00 | 11.75 | 1.00 | 7.25 | 5.25 | 5.25 | 1.00 | 5.00 | 24.50 | 19.50 | 4.50 | 11.75 | 8.00 |
Tunisia | 27.00 | 11.67 | 13.33 | 17.67 | 4.67 | 19.67 | 3.00 | 8.67 | 4.00 | 4.00 | 1.00 | 5.33 | 21.33 | 23.33 | 3.67 | 14.67 | 10.00 |
USA | 37.00 | 14.25 | 14.00 | 23.25 | 2.50 | 12.75 | 1.50 | 6.75 | 5.75 | 5.75 | 0.50 | 7.00 | 24.00 | 12.25 | 6.75 | 16.75 | 10.25 |
Uruguay | 32.67 | 12.33 | 14.00 | 20.67 | 3.33 | 16.33 | 2.33 | 8.00 | 5.00 | 5.67 | 1.00 | 5.33 | 17.67 | 22.00 | 3.33 | 14.00 | 10.33 |
Wales | 31.33 | 15.67 | 14.00 | 17.33 | 5.33 | 16.67 | 1.67 | 8.33 | 5.00 | 5.67 | 1.00 | 2.67 | 22.33 | 19.00 | 5.00 | 15.33 | 9.67 |
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
In Possession Line Height & Team Length (2022)
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 21.00 | 37.29 | 53.86 | 2,008.10 | 40.71 | 31.71 | 56.14 | 1,780.53 | 53.00 | 35.43 | 44.14 | 1,563.92 |
Australia | 19.00 | 39.50 | 52.50 | 2,073.75 | 36.50 | 35.50 | 55.50 | 1,970.25 | 51.00 | 38.25 | 42.75 | 1,635.19 |
Belgium | 19.67 | 39.67 | 57.33 | 2,274.22 | 39.33 | 34.00 | 57.67 | 1,960.67 | 53.00 | 36.33 | 42.33 | 1,538.11 |
Brazil | 18.20 | 40.40 | 55.20 | 2,230.08 | 42.00 | 32.40 | 55.60 | 1,801.44 | 54.80 | 35.00 | 42.00 | 1,470.00 |
Cameroon | 19.33 | 39.67 | 52.33 | 2,075.89 | 40.00 | 34.67 | 54.33 | 1,883.56 | 50.67 | 38.33 | 44.67 | 1,712.22 |
Canada | 20.33 | 39.33 | 53.33 | 2,097.78 | 40.67 | 33.67 | 54.00 | 1,818.00 | 53.00 | 36.33 | 44.33 | 1,610.78 |
Costa Rica | 18.67 | 37.33 | 52.67 | 1,966.22 | 37.67 | 31.33 | 52.33 | 1,639.78 | 50.33 | 36.67 | 45.33 | 1,662.22 |
Croatia | 19.43 | 39.71 | 52.71 | 2,093.51 | 40.86 | 32.29 | 56.29 | 1,817.22 | 54.14 | 35.71 | 44.86 | 1,602.04 |
Denmark | 20.33 | 40.00 | 56.67 | 2,266.67 | 42.00 | 33.00 | 58.33 | 1,925.00 | 56.00 | 34.33 | 46.00 | 1,579.33 |
Ecuador | 22.67 | 38.33 | 53.67 | 2,057.22 | 38.33 | 33.33 | 54.33 | 1,811.11 | 53.00 | 37.00 | 41.67 | 1,541.67 |
England | 21.20 | 39.60 | 55.40 | 2,193.84 | 39.80 | 33.80 | 53.80 | 1,818.44 | 53.60 | 36.00 | 42.20 | 1,519.20 |
France | 21.43 | 38.43 | 53.14 | 2,042.20 | 43.00 | 31.14 | 56.14 | 1,748.45 | 55.29 | 34.29 | 45.71 | 1,567.35 |
Germany | 19.67 | 39.67 | 54.33 | 2,155.22 | 44.00 | 30.00 | 52.67 | 1,580.00 | 56.00 | 33.67 | 42.67 | 1,436.44 |
Ghana | 18.33 | 37.00 | 51.00 | 1,887.00 | 41.33 | 32.00 | 52.67 | 1,685.33 | 52.67 | 35.67 | 44.33 | 1,581.22 |
IR Iran | 18.67 | 40.33 | 50.00 | 2,016.67 | 38.00 | 34.00 | 52.67 | 1,790.67 | 51.33 | 38.00 | 44.33 | 1,684.67 |
Japan | 19.25 | 37.25 | 51.75 | 1,927.69 | 41.25 | 32.00 | 55.25 | 1,768.00 | 54.00 | 35.50 | 45.25 | 1,606.38 |
Korea Republic | 17.75 | 41.00 | 55.25 | 2,265.25 | 41.00 | 34.25 | 55.25 | 1,892.31 | 52.75 | 37.00 | 44.75 | 1,655.75 |
Mexico | 21.67 | 40.00 | 54.00 | 2,160.00 | 41.33 | 33.33 | 55.33 | 1,844.44 | 54.00 | 36.67 | 45.00 | 1,650.00 |
Morocco | 16.57 | 41.00 | 56.43 | 2,313.57 | 35.71 | 35.57 | 57.29 | 2,037.73 | 51.86 | 37.71 | 44.86 | 1,691.76 |
Netherlands | 19.40 | 40.00 | 55.40 | 2,216.00 | 39.80 | 33.60 | 56.80 | 1,908.48 | 52.20 | 36.60 | 41.40 | 1,515.24 |
Poland | 21.00 | 38.00 | 49.00 | 1,862.00 | 38.50 | 34.00 | 51.75 | 1,759.50 | 51.75 | 35.75 | 42.25 | 1,510.44 |
Portugal | 20.40 | 39.00 | 54.20 | 2,113.80 | 40.60 | 32.80 | 53.20 | 1,744.96 | 54.00 | 36.40 | 43.80 | 1,594.32 |
Qatar | 18.67 | 38.67 | 58.67 | 2,268.44 | 36.00 | 33.67 | 59.00 | 1,986.33 | 51.33 | 35.00 | 50.00 | 1,750.00 |
Saudi Arabia | 16.67 | 39.33 | 51.00 | 2,006.00 | 41.00 | 32.00 | 52.33 | 1,674.67 | 54.33 | 36.00 | 43.33 | 1,560.00 |
Senegal | 17.00 | 40.50 | 54.00 | 2,187.00 | 40.50 | 31.25 | 55.00 | 1,718.75 | 53.75 | 36.50 | 45.25 | 1,651.63 |
Serbia | 20.00 | 40.67 | 56.33 | 2,290.89 | 41.67 | 33.00 | 58.00 | 1,914.00 | 53.33 | 37.00 | 45.67 | 1,689.67 |
Spain | 20.50 | 37.75 | 56.75 | 2,142.31 | 44.50 | 28.00 | 59.00 | 1,652.00 | 58.00 | 31.00 | 46.75 | 1,449.25 |
Switzerland | 18.50 | 40.75 | 53.50 | 2,180.13 | 40.50 | 33.50 | 54.50 | 1,825.75 | 51.75 | 37.25 | 44.75 | 1,666.94 |
Tunisia | 20.00 | 37.67 | 54.33 | 2,046.56 | 41.00 | 32.67 | 55.67 | 1,818.44 | 52.33 | 37.00 | 42.67 | 1,578.67 |
USA | 21.00 | 39.75 | 53.25 | 2,116.69 | 39.50 | 33.75 | 53.50 | 1,805.63 | 53.50 | 36.50 | 42.25 | 1,542.13 |
Uruguay | 21.00 | 38.67 | 53.67 | 2,075.11 | 42.00 | 33.67 | 54.00 | 1,818.00 | 51.67 | 37.67 | 42.33 | 1,594.56 |
Wales | 20.67 | 39.00 | 57.67 | 2,249.00 | 38.67 | 34.00 | 57.67 | 1,960.67 | 53.00 | 37.67 | 43.00 | 1,619.67 |
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Team Defensive Line Height & Team Length (2022)
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 46.14 | 37.29 | 40.86 | 1,523.39 | 36.14 | 29.00 | 40.71 | 1,180.71 | 18.86 | 27.43 | 36.71 | 1,007.02 |
Australia | 47.75 | 36.50 | 39.25 | 1,432.63 | 36.50 | 24.00 | 39.25 | 942.00 | 18.75 | 21.25 | 35.50 | 754.38 |
Belgium | 48.33 | 38.67 | 41.67 | 1,611.11 | 37.67 | 29.00 | 40.67 | 1,179.33 | 16.33 | 31.00 | 34.00 | 1,054.00 |
Brazil | 49.40 | 36.80 | 39.60 | 1,457.28 | 38.20 | 27.20 | 39.80 | 1,082.56 | 18.60 | 24.20 | 37.40 | 905.08 |
Cameroon | 46.33 | 38.00 | 41.00 | 1,558.00 | 35.33 | 28.67 | 39.33 | 1,127.56 | 17.00 | 26.33 | 36.33 | 956.78 |
Canada | 47.67 | 36.33 | 43.33 | 1,574.44 | 39.33 | 28.33 | 43.00 | 1,218.33 | 16.67 | 26.00 | 35.67 | 927.33 |
Costa Rica | 48.33 | 38.00 | 43.33 | 1,646.67 | 37.33 | 25.00 | 43.33 | 1,083.33 | 21.00 | 24.00 | 38.00 | 912.00 |
Croatia | 49.57 | 36.86 | 41.00 | 1,511.14 | 37.57 | 26.86 | 40.57 | 1,089.63 | 17.86 | 24.86 | 35.57 | 884.20 |
Denmark | 47.67 | 37.00 | 42.67 | 1,578.67 | 39.00 | 28.00 | 40.67 | 1,138.67 | 18.67 | 24.00 | 35.67 | 856.00 |
Ecuador | 47.00 | 38.00 | 40.33 | 1,532.67 | 36.67 | 28.33 | 41.00 | 1,161.67 | 19.33 | 28.33 | 38.33 | 1,086.11 |
England | 47.60 | 36.60 | 39.00 | 1,427.40 | 37.20 | 26.80 | 39.40 | 1,055.92 | 15.80 | 25.20 | 34.00 | 856.80 |
France | 48.43 | 35.71 | 39.14 | 1,397.96 | 37.00 | 26.71 | 38.43 | 1,026.59 | 16.71 | 26.86 | 35.86 | 963.02 |
Germany | 49.33 | 35.67 | 40.33 | 1,438.56 | 39.67 | 26.00 | 38.33 | 996.67 | 15.67 | 27.67 | 34.67 | 959.11 |
Ghana | 47.67 | 38.00 | 39.67 | 1,507.33 | 37.00 | 28.33 | 37.67 | 1,067.22 | 16.67 | 26.00 | 34.67 | 901.33 |
IR Iran | 45.67 | 39.00 | 41.00 | 1,599.00 | 36.00 | 28.33 | 39.67 | 1,123.89 | 18.67 | 27.33 | 36.33 | 993.11 |
Japan | 48.50 | 35.25 | 43.25 | 1,524.56 | 38.25 | 24.00 | 42.25 | 1,014.00 | 20.50 | 22.00 | 37.25 | 819.50 |
Korea Republic | 48.25 | 36.50 | 38.25 | 1,396.13 | 37.75 | 24.50 | 37.75 | 924.88 | 17.25 | 24.25 | 34.00 | 824.50 |
Mexico | 47.67 | 37.33 | 40.33 | 1,505.78 | 37.33 | 29.33 | 40.67 | 1,192.89 | 18.33 | 26.33 | 36.00 | 948.00 |
Morocco | 47.86 | 36.29 | 40.14 | 1,456.61 | 37.00 | 23.00 | 41.14 | 946.29 | 20.29 | 20.86 | 38.00 | 792.57 |
Netherlands | 46.80 | 37.00 | 42.60 | 1,576.20 | 37.20 | 27.60 | 43.20 | 1,192.32 | 16.80 | 25.60 | 35.60 | 911.36 |
Poland | 47.75 | 35.50 | 40.00 | 1,420.00 | 36.75 | 26.50 | 38.75 | 1,026.88 | 18.50 | 25.50 | 34.50 | 879.75 |
Portugal | 47.80 | 36.40 | 40.00 | 1,456.00 | 38.40 | 28.40 | 38.80 | 1,101.92 | 16.00 | 27.40 | 33.60 | 920.64 |
Qatar | 47.33 | 36.33 | 43.67 | 1,586.56 | 38.67 | 25.33 | 42.67 | 1,080.89 | 19.33 | 22.00 | 36.67 | 806.67 |
Saudi Arabia | 49.67 | 32.67 | 40.67 | 1,328.44 | 41.67 | 23.00 | 39.33 | 904.67 | 16.67 | 26.33 | 35.67 | 939.22 |
Senegal | 46.50 | 36.25 | 39.25 | 1,422.81 | 38.00 | 26.50 | 38.50 | 1,020.25 | 18.00 | 24.25 | 36.50 | 885.13 |
Serbia | 48.00 | 39.00 | 40.33 | 1,573.00 | 37.00 | 30.00 | 42.00 | 1,260.00 | 17.33 | 28.33 | 37.00 | 1,048.33 |
Spain | 51.00 | 34.25 | 39.00 | 1,335.75 | 39.50 | 25.75 | 37.50 | 965.63 | 15.75 | 22.75 | 34.50 | 784.88 |
Switzerland | 47.50 | 37.50 | 41.00 | 1,537.50 | 37.00 | 28.00 | 40.25 | 1,127.00 | 17.25 | 27.50 | 34.75 | 955.63 |
Tunisia | 46.33 | 36.67 | 41.67 | 1,527.78 | 37.00 | 29.33 | 41.67 | 1,222.22 | 18.67 | 23.67 | 36.67 | 867.78 |
USA | 48.00 | 34.75 | 39.00 | 1,355.25 | 38.00 | 26.75 | 38.25 | 1,023.19 | 17.50 | 23.25 | 33.25 | 773.06 |
Uruguay | 46.33 | 39.00 | 40.33 | 1,573.00 | 36.67 | 28.33 | 40.00 | 1,133.33 | 16.67 | 25.67 | 35.00 | 898.33 |
Wales | 45.00 | 38.00 | 42.00 | 1,596.00 | 37.00 | 28.67 | 41.67 | 1,194.44 | 15.33 | 25.67 | 34.67 | 889.78 |
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |