Table of Contents
ToggleBelgium (2022) Phases of Play and Shapes
Belgium (2022) Phases of Play Percentages
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 40.00 | 18.00 | 11.33 | 15.00 | 2.67 | 10.67 | 1.33 | 5.33 | 6.33 | 4.33 | 1.00 | 8 | 18 | 18.33 | 4.67 | 11.00 | 8.33 |
Opponents | 29.33 | 15.67 | 14.67 | 24.33 | 3.67 | 11.00 | 1.33 | 7.00 | 8.00 | 4.67 | 0.67 | 6 | 27 | 16.00 | 4.33 | 10.67 | 6.67 |
Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Belgium (2022) In Possession Line Height & Team Length
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 19.67 | 39.67 | 57.33 | 2,274.22 | 39.33 | 34 | 57.67 | 1,960.67 | 53 | 36.33 | 42.33 | 1,538.11 |
Opponents | 16.33 | 41.33 | 54.33 | 2,245.78 | 37.33 | 35 | 55.33 | 1,936.67 | 51 | 38.67 | 44.00 | 1,701.33 |
Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Belgium (2022) Team Defensive Line Height & Team Length
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 48.33 | 38.67 | 41.67 | 1,611.11 | 37.67 | 29.00 | 40.67 | 1,179.33 | 16.33 | 31.00 | 34.00 | 1,054.00 |
Opponents | 48.67 | 36.00 | 43.00 | 1,548.00 | 38.33 | 24.33 | 42.00 | 1,022.00 | 20.00 | 23.33 | 37.67 | 878.89 |
Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |